Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Revenue | 15.52bn | 14.88bn |
| Cost of revenue | 9.87bn | 9.49bn |
| Gross profit | 5.65bn | 5.40bn |
| Selling, general and administrative | 3.69bn | 3.48bn |
| Operating income | 1.47bn | 1.47bn |
| Interest expense | 69m | 55m |
| Pre-tax income | 1.40bn | 1.41bn |
| Income tax | 302m | 312m |
| Net income | 1.10bn | 1.10bn |
| Earnings per share | 2.07 | 2.05 |
| Earnings per share, diluted | 2.06 | 2.04 |
| Weighted average shares | 530m | 537m |
| Weighted average shares, diluted | 532m | 540m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 224m | 194m | 185m | 226m | 232m | 251m | 186m | 395m |
| Inventory | 3.58bn | 3.08bn | 3.25bn |
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Operating cash flow | 1.64bn | 1.42bn |
| Depreciation and amortisation | 494m | 447m |
| Share-based compensation | 57m | 48m |
| Capital expenditure | 895m | 784m |
| Investing cash flow | −779m | −644m |
| Dividends paid | 488m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 3.09bn |
| 3.21bn |
| 2.84bn |
| 3.08bn |
| 3.00bn |
| Current assets | 4.04bn | 3.51bn | 3.65bn | 3.54bn | 3.66bn | 3.31bn | 3.48bn | 3.64bn |
| Property, plant and equipment | 3.13bn | 3.03bn | 3.02bn | 2.88bn | 2.75bn | 2.73bn | 2.63bn | 2.57bn |
| Total assets | 11.66bn | 10.93bn | 10.88bn | 10.56bn | 10.39bn | 9.81bn | 9.77bn | 9.78bn |
| Current liabilities | 2.93bn | 2.61bn | 2.80bn | 2.76bn | 2.60bn | 2.32bn | 2.35bn | 2.54bn |
| Long-term debt | 2.13bn | 1.76bn | 1.74bn | 1.67bn | 2.08bn | 1.83bn | 1.83bn | 1.73bn |
| Total liabilities | 9.15bn | 8.35bn | 8.30bn | 8.07bn | 8.15bn | 7.54bn | 7.48bn | 7.48bn |
| Equity | 2.51bn | 2.58bn | 2.57bn | 2.49bn | 2.24bn | 2.27bn | 2.29bn | 2.31bn |
| Shares outstanding | 526m | 527m | 529m | 530m | 531m | 532m | 535m | 537m |
| Shares issued | 892m | 891m | 891m | 891m | 890m | 890m | 889m | 889m |
| Treasury shares | 366m | 364m | 362m | 361m | 359m | 357m | 355m | 352m |
| 472m |
| Share buybacks | 361m | 561m |
| Financing cash flow | −914m | −922m |