Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Aug 19, 2026 | Aug 18, 2026 | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 |
|---|---|---|---|---|---|---|---|
| Cash and equivalents | — | — | 22.99bn | 26.35bn | 25.41bn | 21.94bn | 17.17bn |
| Short-term investments | — | — | 5.78bn | 257m | 1.98bn | — | — |
| Receivables | — | — | 889m | 915m | 779m | — | — |
| Inventory | — | — | 5.15bn | 5.03bn | 5.64bn | — | — |
| Current assets | — | — | 39.58bn | 37.80bn | 37.56bn | — | — |
| Property, plant and equipment | — | — | 18.31bn | 18.29bn | 16.88bn | — | — |
| Goodwill | — | — | 755m | 103m | 755m | — | — |
| Total assets | — | — | 78.84bn | 74.94bn | 72.32bn | — | — |
| Current liabilities | — | — | 30.88bn | 29.93bn | 30.62bn | — | — |
| Short-term debt | — | — | 5.84bn | 2.40bn | 1.43bn | — | — |
| Total liabilities | — | — | 34.40bn | 33.39bn | 33.76bn | — | — |
| Equity | — | — | 41.00bn | 39.97bn | 36.96bn | 34.07bn | 33.83bn |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)