Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|
| Revenue | 2.99bn | 3.08bn | 2.96bn | 2.77bn | 2.77bn | 2.65bn |
| Cost of revenue | 393m | 415m | 408m | 363m | 393m | 372m |
| Selling, general and administrative | 494m | 445m | 425m | 396m | 372m | 372m |
| Operating expenses | 1.85bn | 1.89bn | 1.81bn | 2.14bn | 1.66bn | 6.16bn |
| Operating income | 1.14bn | 1.19bn | 1.15bn | 630m | 1.12bn | −3.51bn |
| Pre-tax income | 1.25bn | 1.30bn | 1.28bn | 730m | 1.22bn | −3.39bn |
| Income tax | 222m | 216m | 250m | 84m | 179m | 202m |
| Net income | 1.03bn | 1.08bn | 1.03bn | 646m | 1.05bn | −3.59bn |
| Earnings per share | 4.06 | 4.24 | 4.02 | 2.52 | 4.05 | −13.92 |
| Earnings per share, diluted | 4.02 | 4.20 | 3.99 | 2.49 | 4.01 | −13.92 |
| Weighted average shares | 254m | 256m | 257m | 257m | 258m | 258m |
| Weighted average shares, diluted | 256m | 258m | 259m | 260m | 261m | 258m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 5.49bn | 5.08bn | 4.94bn | 4.97bn | 4.67bn | 4.57bn | 5.24bn | 4.58bn |
| Short-term investments | 1.75bn | 1.52bn |
| Metric | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|
| Operating cash flow | 1.43bn | — | — | 819m | — | — |
| Depreciation and amortisation | 56m | 54m | 52m | 48m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 1.35bn |
| 1.41bn |
| 1.53bn |
| 1.55bn |
| 1.29bn |
| 1.22bn |
| Receivables | 2.00bn | 2.05bn | 1.95bn | 1.89bn | 1.81bn | 1.61bn | 1.75bn | 1.66bn |
| Inventory | 1.77bn | 1.69bn | 1.63bn | 1.50bn | 1.36bn | 1.21bn | 1.08bn | 915m |
| Current assets | 11.73bn | 11.20bn | 10.57bn | 10.43bn | 10.01bn | 9.60bn | 9.80bn | 8.94bn |
| Goodwill | 1.09bn | 1.09bn | 1.09bn | 1.09bn | 1.09bn | 1.09bn | 1.09bn | 1.09bn |
| Total assets | 26.48bn | 25.64bn | 24.86bn | 24.04bn | 22.88bn | 22.53bn | 22.24bn | 20.13bn |
| Current liabilities | 3.88bn | 3.86bn | 4.48bn | 4.14bn | 3.78bn | 3.56bn | 3.97bn | 3.55bn |
| Total liabilities | 7.12bn | 6.98bn | 7.54bn | 6.86bn | 6.38bn | 6.12bn | 6.61bn | 5.36bn |
| Equity | 19.36bn | 18.67bn | 17.32bn | 17.18bn | 16.50bn | 16.41bn | 15.63bn | 14.77bn |
| Shares outstanding | 254m | 254m | 254m | 256m | 257m | 257m | 258m | 258m |
| Shares issued | 254m | 254m | 254m | 256m | 257m | 257m | 258m | 258m |
| 53m |
| 54m |
| Share-based compensation | 166m | — | — | 166m | — | — |
| Capital expenditure | 133m | — | — | 41m | — | — |
| Investing cash flow | −432m | — | — | −56m | — | — |
| Share buybacks | 337m | — | — | 426m | — | — |
| Financing cash flow | −539m | — | — | −680m | — | — |