Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|
| Revenue | 2.37bn | 2.46bn | 2.41bn | 2.23bn | 2.34bn | 2.25bn |
| Cost of revenue | 1.36bn | 1.41bn | 1.39bn | 1.29bn | 1.34bn | 1.30bn |
| Selling, general and administrative | 251m | 236m | 243m | 250m | 223m | 229m |
| Operating income | 364m | 440m | 460m | 390m | 475m | 425m |
| Pre-tax income | 284m | 375m | 389m | 313m | 400m | 356m |
| Income tax | 64m | 89m | 99m | 71m | 92m | 81m |
| Net income | 219m | 286m | 290m | 242m | 308m | 275m |
| Earnings per share | 0.86 | 1.11 | 1.12 | 0.94 | 1.19 | 1.07 |
| Earnings per share, diluted | 0.86 | 1.11 | 1.12 | 0.93 | 1.19 | 1.07 |
| Weighted average shares | 255m | 257m | 258m | 258m | 258m | 258m |
| Weighted average shares, diluted | 256m | 258m | 259m | 259m | 259m | 259m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 112m | 46m | 118m | 110m | 111m | 62m | 239m | 192m |
| Receivables | 1.03bn | 1.02bn | 1.07bn |
| Metric | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|
| Operating cash flow | 546m | — | — | 542m | — | — |
| Depreciation and amortisation | 267m | 264m | 257m | 242m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 1.03bn |
| 952m |
| 935m |
| 991m |
| 961m |
| Current assets | 1.38bn | 1.31bn | 1.40bn | 1.35bn | 1.28bn | 1.23bn | 1.36bn | 1.24bn |
| Property, plant and equipment | 8.71bn | 8.73bn | 8.42bn | 8.38bn | 8.22bn | 8.04bn | 8.23bn | 7.90bn |
| Goodwill | 8.41bn | 8.39bn | 8.28bn | 8.22bn | 8.06bn | 7.95bn | 7.92bn | 7.70bn |
| Total assets | 21.19bn | 21.13bn | 20.78bn | 20.68bn | 20.25bn | 19.82bn | 20.10bn | 19.30bn |
| Current liabilities | 2.01bn | 2.12bn | 2.09bn | 2.00bn | 1.83bn | 1.88bn | 1.75bn | 1.77bn |
| Long-term debt | 9.09bn | 8.81bn | 8.62bn | 8.34bn | 8.39bn | 8.07bn | 8.16bn | 7.70bn |
| Total liabilities | 13.13bn | 12.88bn | 12.69bn | 12.32bn | 12.24bn | 11.96bn | 11.83bn | 11.32bn |
| Equity | 8.06bn | 8.25bn | 8.09bn | 8.35bn | 8.01bn | 7.86bn | 8.26bn | 7.98bn |
| Shares outstanding | 254m | 256m | 256m | 258m | 258m | 258m | 258m | 258m |
| Shares issued | 254m | 256m | 256m | 258m | 258m | 258m | 258m | 258m |
| Treasury shares | 46,348 | 46,348 | 46,348 | 46,348 | 46,348 | 48,098 | 52,694 | 57,692 |
| 248m |
| 241m |
| Share-based compensation | 18m | — | — | 23m | — | — |
| Capital expenditure | 297m | — | — | 212m | — | — |
| Investing cash flow | −356m | — | — | −603m | — | — |
| Dividends paid | 89m | — | — | 81m | — | — |
| Share buybacks | 284m | — | — | 0 | — | — |
| Financing cash flow | −96m | — | — | 113m | — | — |