Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Revenue | 10.84bn | 7.99bn |
| Cost of revenue | 6.49bn | 4.83bn |
| Selling, general and administrative | 1.75bn | 235m |
| Operating expenses | 11.32bn | 7.47bn |
| Pre-tax income | — | 524m |
| Income tax | −7m | 3m |
| Net income | 937m | 952m |
| Earnings per share | 1.41 | 1.58 |
| Earnings per share, diluted | 1.39 | 1.57 |
| Weighted average shares | 666m | 603m |
| Weighted average shares, diluted | 680m | 609m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 4.70bn | 5.03bn | 6.81bn | 4.41bn | 3.50bn | 3.51bn | 3.78bn | 2.86bn |
| Goodwill | — |
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Operating cash flow | 2.88bn | 2.26bn |
| Depreciation and amortisation | 2.08bn | 1.63bn |
| Share-based compensation | 1.56bn | 76m |
| Investing cash flow | −10.51bn | −5.51bn |
| Dividends paid | 1.88bn | 1.55bn |
| Financing cash flow | 9.00bn |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| — |
| — |
| — |
| — |
| 68m |
| 68m |
| Total assets | 67.22bn | 67.30bn | 59.50bn | 55.83bn | 53.29bn | 51.04bn | 48.95bn | 45.53bn |
| Total liabilities | 22.29bn | 24.10bn | 20.19bn | 19.29bn | 18.71bn | 18.47bn | 17.89bn | 15.85bn |
| Equity | 43.79bn | 42.13bn | 38.76bn | 36.26bn | 34.30bn | 31.96bn | 30.79bn | 29.43bn |
| 4.91bn |