Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|
| Revenue | 1.15bn | 1.23bn | 1.20bn | 1.19bn | 1.41bn | 1.41bn |
| Research and development | 21m | 27m | 30m | 29m | 33m | 31m |
| Selling, general and administrative | 168m | 169m | 164m | 161m | 203m | 216m |
| Operating expenses | 1.03bn | 1.05bn | 967m | 1.05bn | 1.17bn | 1.14bn |
| Operating income | 123m | 178m | 237m | 142m | 243m | 264m |
| Pre-tax income | 105m | 139m | 191m | 96m | 178m | 210m |
| Income tax | −4m | 52m | 46m | 10m | 12m | 73m |
| Net income | 108m | 81m | 145m | 86m | 157m | 137m |
| Earnings per share | 1.50 | 1.13 | 1.87 | 1.04 | 2.14 | 1.71 |
| Earnings per share, diluted | 1.49 | 1.12 | 1.87 | 1.03 | 2.06 | 1.66 |
| Weighted average shares | 72m | 72m | 72m | 73m | 73m | 73m |
| Weighted average shares, diluted | 72m | 72m | 72m | 73m | 75m | 75m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 1.01bn | 987m | 967m | 943m | 873m | 916m | 978m | 920m |
| Receivables | 1.17bn | 1.23bn | 1.28bn |
| Metric | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|
| Operating cash flow | 136m | — | — | 142m | — | — |
| Depreciation and amortisation | 70m | 67m | 64m | 62m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 1.18bn |
| 1.18bn |
| 1.26bn |
| 1.23bn |
| 1.32bn |
| Inventory | 824m | 836m | 880m | 881m | 889m | 880m | 919m | 884m |
| Current assets | 3.28bn | 3.37bn | 3.48bn | 3.33bn | 3.26bn | 3.40bn | 3.40bn | 3.36bn |
| Property, plant and equipment | 1.13bn | 1.12bn | 1.12bn | 1.14bn | 1.10bn | 1.06bn | 1.05bn | 1.01bn |
| Total assets | 5.09bn | 5.20bn | 5.27bn | 5.14bn | 5.05bn | 5.16bn | 5.19bn | 5.11bn |
| Current liabilities | 1.42bn | 1.54bn | 1.68bn | 1.50bn | 1.57bn | 1.70bn | 1.67bn | 1.69bn |
| Long-term debt | 1.45bn | 1.46bn | 1.46bn | 1.57bn | 1.58bn | 1.62bn | 1.63bn | 1.63bn |
| Total liabilities | 3.33bn | 3.50bn | 3.71bn | 3.62bn | 3.69bn | 3.88bn | 3.83bn | 3.87bn |
| Equity | 1.76bn | 1.70bn | 1.56bn | 1.52bn | 1.36bn | 1.29bn | 1.36bn | 1.24bn |
| Shares outstanding | 72m | 72m | 72m | 72m | 73m | 72m | 73m | 73m |
| Shares issued | 72m | 72m | 72m | 72m | 73m | 72m | 73m | 73m |
| 89m |
| 86m |
| Capital expenditure | 54m | — | — | 77m | — | — |
| Investing cash flow | −68m | — | — | −79m | — | — |
| Dividends paid | 20m | — | — | 18m | — | — |
| Share buybacks | 10m | — | — | 53m | — | — |
| Financing cash flow | −56m | — | — | −133m | — | — |