Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Revenue | 3.07bn | 2.89bn |
| Cost of revenue | 1.97bn | 1.89bn |
| Gross profit | 1.10bn | 999m |
| Research and development | 74m | 69m |
| Selling, general and administrative | 394m | 339m |
| Operating income | 585m | 570m |
| Pre-tax income | 601m | 586m |
| Income tax | 122m | 108m |
| Net income | 494m | 493m |
| Earnings per share | 6.83 | 6.75 |
| Earnings per share, diluted | 6.79 | 6.69 |
| Weighted average shares | 72m | 73m |
| Weighted average shares, diluted | 73m | 74m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 521m | 791m | 629m | 510m | 404m | 485m | 491m | 446m |
| Receivables | 686m | 574m | 625m |
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Operating cash flow | 755m | 653m |
| Depreciation and amortisation | 169m | 152m |
| Share-based compensation | 24m | 19m |
| Capital expenditure | 286m | 377m |
| Investing cash flow | −286m | −379m |
| Dividends paid | 61m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 582m |
| 544m |
| 553m |
| 524m |
| 479m |
| Inventory | 453m | 444m | 438m | 421m | 389m | 377m | 401m | 419m |
| Current assets | 1.83bn | 1.98bn | 1.82bn | 1.68bn | 1.46bn | 1.54bn | 1.55bn | 1.48bn |
| Property, plant and equipment | 1.70bn | 1.73bn | 1.74bn | 1.72bn | 1.63bn | 1.58bn | 1.57bn | 1.49bn |
| Goodwill | 109m | 110m | 111m | 111m | 108m | 106m | 109m | 107m |
| Total assets | 4.11bn | 4.27bn | 4.11bn | 3.95bn | 3.62bn | 3.64bn | 3.68bn | 3.49bn |
| Current liabilities | 674m | 655m | 635m | 605m | 527m | 550m | 517m | 634m |
| Long-term debt | 203m | 203m | 203m | 203m | 203m | 203m | 203m | 73m |
| Total liabilities | 1.12bn | 1.09bn | 1.05bn | 1.02bn | 935m | 961m | 923m | 913m |
| Equity | 2.99bn | 3.18bn | 3.05bn | 2.93bn | 2.68bn | 2.68bn | 2.75bn | 2.58bn |
| Shares outstanding | 71m | 72m | 72m | 72m | 72m | 72m | 73m | 73m |
| Shares issued | 75m | 75m | 75m | 75m | 75m | 75m | 75m | 75m |
| Treasury shares | 4m | 3m | 3m | 3m | 4m | 3m | 3m | 3m |
| 59m |
| Share buybacks | 134m | 561m |
| Financing cash flow | −185m | −623m |