Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Apr 30, 2026 | Oct 31, 2025 | Jul 31, 2025 | Apr 30, 2025 | Oct 31, 2024 | Jul 31, 2024 |
|---|---|---|---|---|---|---|
| Revenue | 108m | 112m | 113m | 109m | 114m | 98m |
| Cost of revenue | 29m | 29m | 28m | 27m | 26m | 22m |
| Gross profit | 79m | 83m | 85m | 82m | 88m | 76m |
| Research and development | 21m | 23m | 23m | 22m | 21m | 19m |
| Selling, general and administrative | 22m | — | — | 23m | 33m | 23m |
| Operating expenses | 73m | 75m | 55m | 81m | 98m | 83m |
| Operating income | 6m | 8m | 30m | 1m | −10m | −8m |
| Pre-tax income | 3m | 7m | 29m | 753,000 | −10m | −5m |
| Income tax | 433,000 | 536,000 | 2m | −17,000 | 3m | −1m |
| Net income | 3m | 6m | 27m | 770,000 | −13m | −4m |
| Earnings per share | 0.02 | 0.05 | 0.22 | 0.01 | −0.10 | −0.03 |
| Earnings per share, diluted | 0.02 | 0.01 | 0.03 | 0.01 | −0.10 | −0.03 |
| Weighted average shares | 112m | 123m | 123m | 126m | 128m | 127m |
| Weighted average shares, diluted | 113m | 129m | 131m | 131m | 128m | 127m |
| Metric | Apr 30, 2026 | Jan 31, 2026 | Oct 31, 2025 | Jul 31, 2025 | Apr 30, 2025 | Jan 31, 2025 | Oct 31, 2024 | Jul 31, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 92m | 154m | 140m | 179m | 115m | 123m | 100m | 235m |
| Receivables | 70m | 121m | 63m |
| Metric | Apr 30, 2026 | Apr 30, 2025 |
|---|---|---|
| Operating cash flow | 37m | 38m |
| Share-based compensation | 10m | 13m |
| Capital expenditure | 429,000 | 562,000 |
| Investing cash flow | −429,000 | −19m |
| Share buybacks | 142m | 28m |
| Financing cash flow | −100m | −29m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 66m |
| 71m |
| 113m |
| 58m |
| 46m |
| Current assets | 208m | 318m | 243m | 300m | 247m | 286m | 209m | 322m |
| Property, plant and equipment | 27m | 30m | 33m | 36m | 38m | 40m | 42m | 44m |
| Goodwill | 111m | 111m | 111m | 111m | 111m | 97m | 105m | 4m |
| Total assets | 499m | 622m | 556m | 626m | 572m | 610m | 540m | 458m |
| Current liabilities | 264m | 297m | 222m | 286m | 327m | 345m | 241m | 208m |
| Long-term debt | 148m | 98m | 98m | 98m | — | 0 | — | — |
| Total liabilities | 475m | 462m | 401m | 474m | 430m | 457m | 380m | 295m |
| Equity | 24m | 159m | 155m | 153m | 142m | 153m | 160m | 163m |
| Shares outstanding | 100m | 123m | 123m | 123m | 123m | 127m | 128m | 127m |
| Shares issued | 136m | 158m | 158m | 156m | 154m | 153m | 152m | 151m |