Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Revenue | 7.08bn | 5.94bn |
| Cost of revenue | 4.36bn | 3.88bn |
| Gross profit | 2.72bn | 2.06bn |
| Selling, general and administrative | 364m | 320m |
| Operating income | 2.30bn | 1.75bn |
| Interest expense | 155m | 121m |
| Pre-tax income | 2.24bn | 1.76bn |
| Income tax | 441m | 285m |
| Net income | 1.46bn | 1.22bn |
| Earnings per share | 8.98 | 6.75 |
| Earnings per share, diluted | 8.97 | 6.74 |
| Weighted average shares | 162m | 180m |
| Weighted average shares, diluted | 162m | 181m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 2.04bn | 1.98bn | 1.84bn | 1.69bn | 1.41bn | 1.61bn | 1.88bn | 1.82bn |
| Receivables | 726m | 488m | 602m |
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Operating cash flow | 2.75bn | 2.27bn |
| Depreciation and amortisation | 898m | 925m |
| Share-based compensation | 45m | 36m |
| Capital expenditure | 950m | 518m |
| Investing cash flow | −933m | −469m |
| Dividends paid | 326m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 586m |
| 582m |
| 404m |
| 482m |
| 531m |
| Inventory | 371m | 383m | 367m | 316m | 351m | 314m | 301m | 302m |
| Current assets | 3.39bn | 2.99bn | 2.98bn | 2.68bn | 2.43bn | 2.52bn | 2.85bn | 2.80bn |
| Property, plant and equipment | 6.72bn | 6.72bn | 6.83bn | 6.74bn | 6.60bn | 6.74bn | 6.82bn | 6.83bn |
| Goodwill | 2.49bn | 2.49bn | 2.49bn | 2.49bn | 2.49bn | 2.49bn | 2.49bn | 2.49bn |
| Total assets | 14.61bn | 14.09bn | 14.20bn | 13.75bn | 13.31bn | 13.47bn | 13.84bn | 13.78bn |
| Current liabilities | 958m | 887m | 1.31bn | 830m | 939m | 818m | 1.01bn | 596m |
| Long-term debt | 3.22bn | 3.22bn | 2.97bn | 2.97bn | 2.97bn | 2.97bn | 2.97bn | 2.97bn |
| Equity | 5.34bn | 4.84bn | 4.85bn | 7.82bn | 7.30bn | 4.99bn | 7.74bn | 8.10bn |
| Shares outstanding | — | 154m | 162m | 162m | 170m | 170m | 180m | 181m |
| Shares issued | 154m | 154m | 162m | 162m | 170m | 170m | 180m | 181m |
| Treasury shares | 271,944 | 0 | 4m | 0 | 6m | 354,264 | 6m | 194,832 |
| 364m |
| Share buybacks | 1.37bn | 1.51bn |
| Financing cash flow | −1.48bn | −2.21bn |