Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Oct 31, 2025 | Oct 31, 2024 |
|---|---|---|
| Revenue | 4.77bn | 4.01bn |
| Cost of revenue | 2.76bn | 2.30bn |
| Gross profit | 2.00bn | 1.72bn |
| Research and development | 848m | 767m |
| Selling, general and administrative | 239m | 221m |
| Operating expenses | 1.81bn | 1.55bn |
| Operating income | 198m | 167m |
| Pre-tax income | 156m | 120m |
| Income tax | 33m | 36m |
| Net income | 123m | 84m |
| Earnings per share | 0.87 | 0.58 |
| Earnings per share, diluted | 0.85 | 0.58 |
| Weighted average shares | 142m | 145m |
| Weighted average shares, diluted | 145m | 146m |
| Metric | Apr 30, 2026 | Jan 31, 2026 | Oct 31, 2025 | Jul 31, 2025 | Apr 30, 2025 | Jan 31, 2025 | Oct 31, 2024 | Jul 31, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 1.05bn | 1.12bn | 1.09bn | 1.06bn | 950m | 875m | 935m | 884m |
| Short-term investments | 158m | 176m |
| Metric | Oct 31, 2025 | Oct 31, 2024 |
|---|---|---|
| Operating cash flow | 806m | 515m |
| Depreciation and amortisation | 104m | 93m |
| Share-based compensation | 185m | 156m |
| Capital expenditure | 141m | 137m |
| Investing cash flow | −241m | −306m |
| Share buybacks | 335m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 216m |
| 270m |
| 304m |
| 337m |
| 316m |
| 218m |
| Receivables | 1.05bn | 967m | 976m | 1.03bn | 930m | 939m | 909m | 900m |
| Inventory | 808m | 846m | 826m | 860m | 874m | 845m | 820m | 937m |
| Current assets | 3.57bn | 3.54bn | 3.57bn | 3.69bn | 3.56bn | 3.49bn | 3.54bn | 3.54bn |
| Goodwill | 520m | 522m | 521m | 445m | 445m | 444m | 445m | 445m |
| Total assets | 6.04bn | 5.89bn | 5.86bn | 5.75bn | 5.66bn | 5.57bn | 5.64bn | 5.58bn |
| Current liabilities | 1.31bn | 1.26bn | 1.31bn | 1.12bn | 1.05bn | 957m | 1,000m | 871m |
| Short-term debt | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m |
| Long-term debt | 1.52bn | 1.52bn | 1.52bn | 1.53bn | 1.53bn | 1.53bn | 1.53bn | 1.54bn |
| Total liabilities | 3.15bn | 3.10bn | 3.14bn | 2.96bn | 2.88bn | 2.78bn | 2.83bn | 2.68bn |
| Equity | 2.89bn | 2.79bn | 2.73bn | 2.79bn | 2.78bn | 2.79bn | 2.82bn | 2.89bn |
| Shares outstanding | 142m | 141m | 141m | 141m | 142m | 143m | 143m | 144m |
| Shares issued | 142m | 141m | 141m | 141m | 142m | 143m | 143m | 144m |
| 255m |
| Financing cash flow | −406m | −285m |