Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Revenue | 2.02bn | 1.80bn |
| Cost of revenue | 1.38bn | 1.25bn |
| Gross profit | 636m | 556m |
| Selling, general and administrative | 459m | 411m |
| Operating income | 177m | 145m |
| Pre-tax income | 119m | 85m |
| Income tax | 31m | 14m |
| Net income | 89m | 70m |
| Earnings per share | 5.65 | 4.44 |
| Earnings per share, diluted | 5.37 | 4.22 |
| Weighted average shares | 16m | 16m |
| Weighted average shares, diluted | 17m | 17m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 213m | 304m | 124m | 113m | 114m | 148m | 35m | 50m |
| Receivables | 420m | 398m | 379m |
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Operating cash flow | 94m | 102m |
| Depreciation and amortisation | 10m | 9m |
| Share-based compensation | 6m | 5m |
| Capital expenditure | 40m | 25m |
| Investing cash flow | −99m | −182m |
| Dividends paid | 90,000 |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 361m |
| 358m |
| 339m |
| 338m |
| 327m |
| Inventory | 118m | 108m | 109m | 111m | 110m | 103m | 110m | 107m |
| Current assets | 851m | 910m | 727m | 684m | 662m | 662m | 555m | 544m |
| Property, plant and equipment | — | — | — | — | — | — | 73m | 68m |
| Goodwill | 551m | 495m | 467m | 461m | 460m | 452m | 448m | 427m |
| Total assets | 1.72bn | 1.69bn | 1.44bn | 1.41bn | 1.38bn | 1.35bn | 1.23bn | 1.19bn |
| Current liabilities | 286m | 272m | 262m | 245m | 245m | 244m | 249m | 228m |
| Short-term debt | 9m | 9m | 7m | 7m | 7m | 7m | 6m | 6m |
| Long-term debt | 817m | 818m | 619m | 620m | 621m | 622m | 519m | 520m |
| Total liabilities | 1.21bn | 1.19bn | 956m | 944m | 938m | 927m | 829m | 804m |
| Equity | 512m | 498m | 488m | 468m | 445m | 423m | 402m | 385m |
| Shares outstanding | 16m | 16m | 16m | 16m | 16m | 16m | 16m | 16m |
| Shares issued | 20m | 20m | 20m | 20m | 20m | 20m | — | — |
| Treasury shares | 5m | 5m | 5m | 5m | 5m | 5m | 5m | 5m |
| 90,000 |
| Share buybacks | 17m | 29m |
| Financing cash flow | 159m | 57m |