Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Revenue | 1.89bn | 1.77bn |
| Selling, general and administrative | 72m | 99m |
| Operating expenses | 1.29bn | 1.25bn |
| Operating income | 899m | 703m |
| Net income | 670m | 742m |
| Earnings per share | 10.40 | 11.55 |
| Earnings per share, diluted | 10.40 | 11.54 |
| Weighted average shares | 64m | 64m |
| Weighted average shares, diluted | 64m | 64m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 38m | 76m | 66m | 59m | 99m | 67m | 71m | 55m |
| Total assets | 13.10bn | 13.16bn | 13.15bn |
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Operating cash flow | 1.07bn | 1.07bn |
| Depreciation and amortisation | 608m | 580m |
| Share-based compensation | 10m | 7m |
| Investing cash flow | −552m | −973m |
| Share buybacks | 0 | 0 |
| Financing cash flow | −512m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 13.18bn |
| 13.19bn |
| 12.93bn |
| 12.65bn |
| 12.51bn |
| Total liabilities | 7.47bn | 7.42bn | 7.32bn | 7.34bn | 7.41bn | 7.18bn | 6.99bn | 6.82bn |
| Equity | 5.44bn | 5.54bn | 5.63bn | 5.81bn | 5.75bn | 5.54bn | 5.63bn | 5.65bn |
| Shares outstanding | 64m | 64m | 64m | 64m | 64m | 64m | 64m | 64m |
| Shares issued | 64m | 64m | 64m | 64m | 64m | 64m | 64m | 64m |
| −420m |