Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Revenue | 75.60bn | 70.60bn |
| Operating expenses | 65.77bn | 62.08bn |
| Interest expense | 2.25bn | 2.06bn |
| Pre-tax income | 9.83bn | 8.52bn |
| Income tax | 2.05bn | 1.87bn |
| Net income | 6.78bn | 5.76bn |
| Earnings per share | 28.70 | 22.27 |
| Earnings per share, diluted | 28.33 | 22.00 |
| Weighted average shares | 236m | 259m |
| Weighted average shares, diluted | 239m | 262m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 940m | 1.04bn | 997m | 939m | 1.06bn | 1.93bn | 2.89bn | 831m |
| Receivables | 11.32bn | 10.87bn | 10.43bn |
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Operating cash flow | 12.64bn | 10.51bn |
| Depreciation and amortisation | 3.52bn | 3.31bn |
| Share-based compensation | 401m | 360m |
| Capital expenditure | 4.94bn | 4.88bn |
| Investing cash flow | −4.99bn | −4.93bn |
| Dividends paid | 679m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 10.46bn |
| 11.09bn |
| 10.75bn |
| 9.92bn |
| 10.24bn |
| Inventory | 1.68bn | 1.65bn | 1.73bn | 1.79bn | 1.79bn | 1.74bn | 1.78bn | 1.80bn |
| Current assets | 16.05bn | 15.78bn | 15.29bn | 15.56bn | 16.26bn | 16.41bn | 16.66bn | 15.17bn |
| Property, plant and equipment | 31.47bn | 31.14bn | 30.57bn | 30.12bn | 29.74bn | 29.41bn | 29.05bn | 28.64bn |
| Total assets | 61.45bn | 60.72bn | 59.75bn | 59.54bn | 59.80bn | 59.51bn | 59.46bn | 57.38bn |
| Current liabilities | 19.26bn | 16.35bn | 17.90bn | 15.94bn | 13.63bn | 15.18bn | 14.90bn | 14.30bn |
| Short-term debt | 8.53bn | 4.89bn | 6.11bn | 5.10bn | 3.52bn | 4.70bn | 4.68bn | 4.57bn |
| Long-term debt | 39.49bn | 41.60bn | 38.40bn | 39.38bn | 41.06bn | 38.33bn | 38.28bn | 36.31bn |
| Equity | −6.30bn | −6.03bn | −5.34bn | −1.24bn | −438m | −2.50bn | 786m | 1.34bn |
| Shares outstanding | 223m | 225m | 230m | 236m | 243m | 250m | 255m | 259m |
| 690m |
| Share buybacks | 10.07bn | 6.04bn |
| Financing cash flow | −8.55bn | −4.58bn |