Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Revenue | 5.34bn | 5.12bn |
| Cost of revenue | 1.93bn | 1.82bn |
| Operating expenses | 4.27bn | 4.11bn |
| Operating income | 1.07bn | 1.01bn |
| Income tax | 107m | 111m |
| Net income | 617m | 609m |
| Earnings per share | 5.15 | 5.35 |
| Earnings per share, diluted | 5.05 | 5.24 |
| Weighted average shares | 120m | 114m |
| Weighted average shares, diluted | 122m | 116m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 6m | 7m | 31m | 19m | 10m | 4m | 49m | 4m |
| Current assets | 1.61bn | 1.70bn | 2.00bn |
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Operating cash flow | 1.81bn | 1.61bn |
| Depreciation and amortisation | 970m | 956m |
| Share-based compensation | 27m | 24m |
| Capital expenditure | 2.62bn | 2.25bn |
| Investing cash flow | −2.38bn | −1.93bn |
| Dividends paid | 423m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 1.79bn |
| 1.59bn |
| 1.69bn |
| 2.26bn |
| 2.05bn |
| Property, plant and equipment | 18.47bn | 18.36bn | 17.32bn | 17.20bn | 17.00bn | 16.83bn | 16.38bn | 16.29bn |
| Total assets | 30.69bn | 30.03bn | 29.89bn | 29.24bn | 27.24bn | 26.10bn | 26.31bn | 25.70bn |
| Current liabilities | 2.70bn | 3.16bn | 2.97bn | 3.43bn | 3.17bn | 2.84bn | 3.20bn | 3.11bn |
| Short-term debt | 600m | 600m | 600m | 350m | 800m | 800m | 624m | 531m |
| Long-term debt | 9.80bn | 9.21bn | 9.20bn | 8.51bn | 8.06bn | 8.06bn | 8.06bn | 8.06bn |
| Equity | 7.07bn | 7.05bn | 7.17bn | 6.83bn | 6.85bn | 6.75bn | 6.73bn | 6.32bn |
| Shares outstanding | — | 121m | 120m | 119m | 119m | 119m | 114m | 114m |
| Shares issued | 121m | 121m | 120m | 119m | 119m | 119m | 114m | 114m |
| Treasury shares | 46,968 | 46,968 | 46,968 | 46,968 | 46,968 | 46,968 | 101,641 | 101,641 |
| 395m |
| Financing cash flow | 576m | 323m |