Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | May 31, 2025 |
|---|---|
| Revenue | 209m |
| Cost of revenue | 144m |
| Gross profit | 65m |
| Selling, general and administrative | 62m |
| Operating income | −2m |
| Pre-tax income | −2m |
| Income tax | −388,000 |
| Net income | −1m |
| Earnings per share | −0.08 |
| Earnings per share, diluted | −0.08 |
| Weighted average shares | 12m |
| Weighted average shares, diluted | 12m |
| Metric | Feb 28, 2026 | Nov 30, 2025 | Sep 30, 2025 | Aug 31, 2025 | May 31, 2025 | Feb 28, 2025 | Nov 30, 2024 | Aug 31, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 29m | 33m | — | 36m | 36m | 37m | 27m | 23m |
| Receivables | 27m | 27m |
| Metric | May 31, 2025 |
|---|---|
| Operating cash flow | 11m |
| Depreciation and amortisation | 4m |
| Share-based compensation | 2m |
| Capital expenditure | 3m |
| Investing cash flow | 4m |
| Dividends paid | 3m |
| Financing cash flow | −3m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| — |
| 27m |
| 24m |
| 25m |
| 26m |
| 31m |
| Inventory | 108m | 105m | — | 105m | 103m | 98m | 111m | 111m |
| Current assets | 170m | 172m | — | 170m | 166m | 164m | 166m | 167m |
| Property, plant and equipment | 19m | 19m | — | 18m | 18m | 18m | 20m | 21m |
| Total assets | 200m | 202m | — | 200m | 196m | 190m | 195m | 198m |
| Current liabilities | 38m | 41m | — | 39m | 37m | 35m | 37m | 36m |
| Total liabilities | 40m | 43m | — | 41m | 39m | 37m | 39m | 39m |
| Equity | 160m | 158m | — | 159m | 157m | 153m | 156m | 159m |
| Shares outstanding | — | — | 25m | — | — | — | — | — |
| Shares issued | — | — | 25m | — | — | — | — | — |