Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Aug 19, 2026 | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|---|
| Cash and equivalents | — | 1.02bn | 842m | 938m | 842m |
| Receivables | — | 700m | 591m | 618m | — |
| Inventory | — | 174m | 140m | 108m | — |
| Current assets | — | 1.98bn | 1.65bn | 1.71bn | — |
| Total assets | — | 7.19bn | 6.38bn | 6.09bn | — |
| Current liabilities | — | 3.10bn | 3.19bn | 3.27bn | — |
| Short-term debt | — | 451m | 448m | 523m | — |
| Long-term debt | — | 3.60bn | 3.25bn | 2.71bn | — |
| Total liabilities | — | 7.79bn | 7.28bn | 6.82bn | — |
| Equity | — | −592m | −900m | −733m | −731m |
| Shares outstanding | — | 1.46bn | — | — | — |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)