Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Sep 30, 2025 | Sep 30, 2024 |
|---|---|---|
| Revenue | 829m | 4m |
| Research and development | 607m | 506m |
| Selling, general and administrative | 124m | 99m |
| Operating expenses | 731m | 605m |
| Operating income | 98m | −601m |
| Pre-tax income | 52m | −612m |
| Income tax | 21m | −3m |
| Net income | −2m | −599m |
| Earnings per share | −0.01 | −5.00 |
| Earnings per share, diluted | −0.01 | −5.00 |
| Weighted average shares | 134m | 120m |
| Weighted average shares, diluted | 134m | 120m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 189m | 202m | 227m | 130m | 186m | 54m | 103m | 69m |
| Short-term investments | 1.60bn | 715m |
| Metric | Sep 30, 2025 | Sep 30, 2024 |
|---|---|---|
| Operating cash flow | 180m | −463m |
| Depreciation and amortisation | 24m | 19m |
| Share-based compensation | 63m | 74m |
| Capital expenditure | 23m | 141m |
| Investing cash flow | −129m | −420m |
| Financing cash flow | 74m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 693m |
| — |
| — |
| — |
| — |
| — |
| Receivables | 16m | 219m | 7m | 10m | 2m | 3m | 0 | — |
| Current assets | 1.84bn | 1.17bn | 951m | 947m | 1.14bn | 571m | 695m | 450m |
| Property, plant and equipment | 375m | 379m | 383m | 381m | 385m | 387m | 386m | 376m |
| Total assets | 2.27bn | 1.60bn | 1.39bn | 1.38bn | 1.57bn | 1.01bn | 1.14bn | 884m |
| Current liabilities | 295m | 347m | 195m | 195m | 221m | 94m | 103m | 97m |
| Equity | 614m | 568m | 466m | 522m | 684m | 56m | 191m | 339m |
| Shares outstanding | 141m | 137m | 136m | 138m | 138m | 126m | 124m | 124m |
| Shares issued | 143m | 140m | 138m | 138m | 138m | 126m | 124m | 124m |
| Treasury shares | 3m | 3m | 3m | — | — | — | 0 | — |
| 871m |