Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Jun 30, 2026 | Mar 31, 2026 | Jun 30, 2025 | Mar 31, 2025 |
|---|---|---|---|---|
| Revenue | −39m | −44m | −57m | −68m |
| Cost of revenue | 225m | 212m | 192m | 188m |
| Gross profit | 263m | 235m | 198m | 163m |
| Selling, general and administrative | 194m | 88m | 81m | 69m |
| Operating income | 33m | 111m | 83m | 60m |
| Pre-tax income | −1m | 69m | 29m | −7m |
| Income tax | 3m | 16m | 58m | −3m |
| Net income | −5m | 53m | −29m | −4m |
| Earnings per share | −0.01 | — | — | — |
| Earnings per share, diluted | −0.01 | — | — | — |
| Weighted average shares | 402m | — | — | — |
| Weighted average shares, diluted | 402m | — | — | — |
| Metric | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 |
|---|---|---|---|
| Cash and equivalents | 495m | 239m | 250m |
| Receivables | 273m | 244m | 217m |
| Inventory | 338m | 326m | 316m |
| Current assets | 1.24bn | 944m | 908m |
| Property, plant and equipment | 405m |
| Metric | Jun 30, 2026 | Mar 31, 2026 | Jun 30, 2025 | Mar 31, 2025 |
|---|---|---|---|---|
| Operating cash flow | — | 36m | — | 21m |
| Depreciation and amortisation | 16m | 16m | 15m | 15m |
| Share-based compensation | — | 2m | — |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 408m |
| 398m |
| Goodwill | 2.80bn | 2.76bn | 2.75bn |
| Total assets | 7.01bn | 6.64bn | 6.60bn |
| Current liabilities | 237m | 255m | 287m |
| Short-term debt | 119,000 | 27m | 27m |
| Long-term debt | 1.72bn | 2.68bn | 2.61bn |
| Total liabilities | 2.54bn | 3.46bn | 3.47bn |
| Treasury shares | 915,148 | — | — |
| 2m |
| Capital expenditure | — | 12m | — | 9m |
| Investing cash flow | — | −81m | — | −57m |
| Financing cash flow | — | 34m | — | 80m |