Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Revenue | 2.43bn | 2.02bn |
| Cost of revenue | 1.62bn | 1.39bn |
| Selling, general and administrative | 374m | 353m |
| Operating income | 256m | 140m |
| Interest expense | 140m | 157m |
| Pre-tax income | 107m | 5m |
| Income tax | −118m | 16m |
| Net income | 225m | −11m |
| Earnings per share | 1.11 | −0.06 |
| Earnings per share, diluted | 1.05 | −0.06 |
| Weighted average shares | 204m | 193m |
| Weighted average shares, diluted | 215m | 193m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 189m | 193m | 146m | 101m | 71m | 84m | 78m | 48m |
| Receivables | 333m | 313m | 313m |
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Operating cash flow | 126m | 33m |
| Depreciation and amortisation | 11m | 11m |
| Share-based compensation | 25m | 17m |
| Investing cash flow | −22m | −6m |
| Financing cash flow | 5m | 14m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 316m |
| 295m |
| 265m |
| 265m |
| 273m |
| Current assets | 575m | 560m | 503m | 450m | 408m | 393m | 381m | 364m |
| Property, plant and equipment | 18m | 17m | 17m | 18m | 19m | 17m | 18m | 19m |
| Goodwill | 1.12bn | 1.12bn | 1.12bn | 1.12bn | 1.05bn | 1.05bn | 1.05bn | 1.05bn |
| Total assets | 2.02bn | 2.01bn | 1.81bn | 1.77bn | 1.66bn | 1.66bn | 1.64bn | 1.66bn |
| Current liabilities | 390m | 424m | 410m | 414m | 388m | 402m | 406m | 389m |
| Total liabilities | 1.78bn | 1.82bn | 1.80bn | 1.78bn | 1.76bn | 1.79bn | 1.80bn | 1.78bn |
| Equity | 240m | 194m | 9m | −12m | −100m | −124m | −156m | −119m |
| Shares outstanding | 218m | 211m | 209m | 208m | 195m | 193m | 193m | 192m |
| Shares issued | 218m | 211m | 209m | 208m | 195m | 193m | 193m | 192m |