Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|
| Revenue | 1.38bn | 1.34bn | 1.30bn | 1.25bn | 1.26bn | 1.25bn |
| Cost of revenue | 1.02bn | 990m | 977m | 940m | 944m | 938m |
| Operating expenses | 1.27bn | 1.19bn | 1.16bn | 1.13bn | 1.15bn | 1.13bn |
| Operating income | 110m | 152m | 134m | 119m | 112m | 116m |
| Interest expense | — | — | — | — | — | 57m |
| Pre-tax income | 46m | 91m | 75m | 70m | 59m | 72m |
| Income tax | 11m | 53m | 27m | 16m | 27m | 22m |
| Net income | 32m | 36m | 47m | 54m | 29m | 50m |
| Earnings per share | 0.78 | 0.87 | 1.03 | 1.20 | 0.66 | 1.03 |
| Earnings per share, diluted | 0.77 | 0.86 | 1.03 | 1.18 | 0.65 | 1.02 |
| Weighted average shares | 41m | 42m | 42m | 43m | 44m | 45m |
| Weighted average shares, diluted | 42m | 42m | 42m | 44m | 45m | 45m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 1.55bn | 1.73bn | 1.34bn | 1.38bn | 1.23bn | 1.40bn | 1.64bn | 1.62bn |
| Receivables | 833m | 766m | 801m |
| Metric | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|
| Operating cash flow | 29m | — | — | −60m | — | — |
| Depreciation and amortisation | 80m | 78m | 60m | 71m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 812m |
| 772m |
| 734m |
| 849m |
| 843m |
| Current assets | 3.27bn | 3.33bn | 2.94bn | 3.07bn | 2.77bn | 2.89bn | 2.84bn | 2.82bn |
| Property, plant and equipment | 1.12bn | 1.13bn | 1.08bn | 1.09bn | 1.04bn | 983m | 984m | 975m |
| Goodwill | 1.51bn | 1.52bn | 1.51bn | 1.52bn | 1.47bn | 1.43bn | 1.49bn | 1.45bn |
| Total assets | 7.28bn | 7.34bn | 6.95bn | 7.09bn | 6.58bn | 6.62bn | 6.67bn | 6.56bn |
| Current liabilities | 2.14bn | 2.20bn | 2.02bn | 2.04bn | 1.82bn | 1.90bn | 1.80bn | 1.79bn |
| Short-term debt | 93m | 163m | 150m | 151m | 146m | 142m | 134m | 133m |
| Long-term debt | 3.83bn | 3.81bn | 3.62bn | 3.79bn | 3.60bn | 3.61bn | 3.58bn | 3.48bn |
| Total liabilities | 6.88bn | 6.93bn | 6.56bn | 6.70bn | 6.25bn | 6.31bn | 6.26bn | 6.12bn |
| Equity | 262m | 278m | 269m | 385m | 329m | 185m | 408m | 447m |
| Shares outstanding | 41m | 41m | 42m | 42m | 43m | 43m | 44m | 44m |
| Shares issued | 41m | 41m | 42m | 42m | 43m | 43m | 44m | 44m |
| 75m |
| 73m |
| Share-based compensation | 7m | — | — | 6m | — | — |
| Capital expenditure | 40m | — | — | 59m | — | — |
| Investing cash flow | −36m | — | — | −49m | — | — |
| Dividends paid | 11m | — | — | 10m | — | — |
| Share buybacks | 30m | — | — | 45m | — | — |
| Financing cash flow | −152m | — | — | −124m | — | — |