Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | May 31, 2025 |
|---|---|
| Revenue | 5m |
| Cost of revenue | 5m |
| Gross profit | 498,000 |
| Research and development | 1m |
| Selling, general and administrative | 5m |
| Operating expenses | 6m |
| Operating income | −5m |
| Pre-tax income | −5m |
| Income tax | 1,000 |
| Net income | −5m |
| Earnings per share | −2.16 |
| Earnings per share, diluted | −2.16 |
| Weighted average shares | 2m |
| Weighted average shares, diluted | 2m |
| Metric | Feb 28, 2026 | Nov 30, 2025 | Aug 31, 2025 | May 31, 2025 | Apr 30, 2025 | Feb 28, 2025 | Nov 30, 2024 | Aug 31, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 1m | 3m | 3m | 2m | 2m | 3m | 2m | 3m |
| Receivables | 941,000 | 947,000 | 1m |
| Metric | May 31, 2025 |
|---|---|
| Operating cash flow | −4m |
| Depreciation and amortisation | 87,000 |
| Share-based compensation | 460,000 |
| Investing cash flow | −37,000 |
| Financing cash flow | 2m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 731,000 |
| 731,000 |
| 1m |
| 1m |
| 2m |
| Inventory | 2m | 2m | 1m | 1m | 1m | 2m | 2m | 2m |
| Current assets | 4m | 5m | 6m | 5m | 5m | 6m | 6m | 6m |
| Property, plant and equipment | 91,000 | 105,000 | 120,000 | 135,000 | 135,000 | 151,000 | 167,000 | 184,000 |
| Total assets | 5m | 6m | 7m | 6m | 6m | 7m | 7m | 8m |
| Current liabilities | 2m | 2m | 2m | 2m | 2m | 2m | 2m | 2m |
| Total liabilities | 2m | 2m | 2m | 2m | 2m | 2m | 2m | 3m |
| Equity | 3m | 4m | 5m | 4m | 4m | 6m | 5m | 5m |
| Shares outstanding | 3m | 3m | 3m | 3m | — | 20m | 18m | 17m |
| Shares issued | 3m | 3m | 3m | 3m | — | 20m | 18m | 17m |