Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Aug 19, 2026 | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | May 12, 2023 | Apr 30, 2023 | Dec 31, 2022 |
|---|---|---|---|---|---|---|---|
| Cash and equivalents | — | 7.61bn | 4.75bn | 2.32bn | — | — | 201m |
| Short-term investments | — | 100m | — | — | — | — | — |
| Receivables | — | 146m | 122m | — | — | — | — |
| Inventory | — | 228m | 132m | — | — | — | — |
| Current assets | — | 8.85bn | 5.44bn | — | — | — | — |
| Property, plant and equipment | — | 584m | 249m | — | — | — | — |
| Goodwill | — | 98m | 12m | — | — | — | — |
| Total assets | — | 11.46bn | 6.60bn | — | — | — | — |
| Current liabilities | — | 2.85bn | 2.30bn | — | — | — | — |
| Total liabilities | — | 3.89bn | 2.91bn | — | — | — | — |
| Equity | — | 7.34bn | 2.65bn | 410m | — | — | −307m |
| Shares outstanding | — | 191m | 99m | — | — | — | — |
| Shares issued | — | — | 104m | — | 107m | 107m | — |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)