Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|
| Revenue | 1.15bn | 111m | 670m | 884m |
| Cost of revenue | 316m | 36m | 232m | 253m |
| Gross profit | 834m | 75m | 438m | 632m |
| Selling, general and administrative | 267m | 244m | 230m | 214m |
| Operating income | −179m | −437m | −210m | −226m |
| Pre-tax income | −227m | −554m | −638m | −546m |
| Income tax | 8m | 47m | −44m | −25m |
| Net income | −258m | −85m | −603m | −513m |
| Earnings per share | −0.18 | −0.42 | −0.41 | −0.36 |
| Earnings per share, diluted | −0.18 | −0.42 | −0.41 | −0.36 |
| Weighted average shares | 1.53bn | 1.50bn | 1.47bn | 1.44bn |
| Weighted average shares, diluted | 1.53bn | 1.50bn | 1.47bn | 1.44bn |
| Metric | Aug 19, 2026 | Aug 18, 2026 | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 |
|---|---|---|---|---|---|---|---|
| Cash and equivalents | — | — | 1.51bn | 1.83bn | 2.02bn | 1.52bn | 1.58bn |
| Short-term investments | — | — | 10m | 335,000 | 1m | — | — |
| Receivables | — | — | 468m | 474m | 401m | — | — |
| Current assets | — | — | 3.23bn | 518m | 3.47bn | — | — |
| Property, plant and equipment | — | — | 40m | 7m | 54m | — | — |
| Goodwill | — | — | 460m | 424m | 577m | — | — |
| Total assets | — | — | 4.68bn | 5.50bn | 5.63bn | — | — |
| Current liabilities | — | — | 2.55bn | 3.08bn | 2.73bn | — | — |
| Total liabilities | — | — | 2.73bn | 452m | 2.97bn | — | — |
| Equity | — | — | 1.61bn | 1.90bn | 2.46bn | 3.10bn | 3.36bn |
| Metric | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|
| Operating cash flow | −172m | −238m | 550m | −424m |
| Depreciation and amortisation | 11m | 22m | 28m | 49m |
| Share-based compensation | 20m | 4m | 34m | 8m |
| Investing cash flow | −66m | −34m | −49m | 189m |
| Financing cash flow | −64m | 69m | −7m | −5m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)