Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|
| Revenue | 58m | 49m | 41m | 39m | — | 30m | 28m |
| Selling, general and administrative | 10m | 7m | 8m | 9m | — | 4m | 2m |
| Operating expenses | 50m | 40m | 35m | 34m | — | 22m | 18m |
| Interest expense | 8m | 4m | 2m | 567,000 | — | 0 | 166,000 |
| Pre-tax income | 4m | 9m | 10m | 11m | — | −15m | 6m |
| Income tax | 69,000 | 44,000 | 72,000 | 105,000 | — | 0 | 0 |
| Net income | 4m | 9m | 10m | 11m | 11m | −15m | 6m |
| Earnings per share | 0.03 | 0.09 | 0.10 | 0.10 | — | −0.15 | 0.06 |
| Earnings per share, diluted | 0.03 | 0.09 | 0.10 | 0.10 | — | −0.15 | 0.06 |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 306m | 290m | 430m | 430m | 594m | 626m | 3m | — |
| Receivables | 24m | 23m |
| Metric | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|
| Operating cash flow | 21m | — | — | 25m | — | — |
| Depreciation and amortisation | 26m | 20m | 16m | 14m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 21m |
| 19m |
| 17m |
| 16m |
| 13m |
| — |
| Total assets | 2.62bn | 2.47bn | 2.45bn | 2.13bn | 2.12bn | 2.03bn | 1.17bn | — |
| Long-term debt | 596m | 423m | — | — | — | 0 | — | — |
| Total liabilities | 722m | 556m | 522m | 205m | 185m | 91m | 50m | — |
| Equity | 1.89bn | 1.91bn | 1.92bn | 1.93bn | 1.94bn | 1.94bn | 1.12bn | 966m |
| Shares outstanding | 106m | 105m | 105m | 105m | 105m | 105m | — | — |
| Shares issued | 106m | 105m | — | — | — | 105m | — | — |
| 11m |
| 9m |
| Share-based compensation | 3m | — | — | 4m | — | — |
| Investing cash flow | −153m | — | — | −128m | — | — |
| Dividends paid | 20m | — | — | 27m | — | — |
| Financing cash flow | 148m | — | — | 71m | — | — |