Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Oct 31, 2025 | Oct 31, 2024 | Oct 31, 2023 | Oct 31, 2022 |
|---|---|---|---|---|
| Revenue | 13m | 12m | 9m | 4m |
| Cost of revenue | 10m | 8m | 6m | 2m |
| Gross profit | 3m | 3m | 3m | 2m |
| Research and development | 302,118 | 28,981 | 122,441 | 60,883 |
| Selling, general and administrative | 3m | 662,158 | 851,130 | 1m |
| Operating expenses | 4m | 741,469 | 1m | 1m |
| Operating income | −138,576 | 2m | 2m | 498,522 |
| Pre-tax income | −119,302 | 2m | 2m | 431,449 |
| Income tax | 202,900 | 380,767 | 316,927 | 59,014 |
| Net income | −322,202 | 2m | 2m | 372,435 |
| Earnings per share | −0.02 | 0.14 | 0.12 | 0.02 |
| Earnings per share, diluted | −0.02 | 0.14 | 0.12 | 0.02 |
| Weighted average shares | 16m | 15m | 15m | 15m |
| Weighted average shares, diluted | 16m | 15m | 15m | 15m |
| Metric | Aug 18, 2026 | Oct 31, 2025 | Oct 31, 2024 | Oct 31, 2023 | Oct 31, 2022 | Oct 31, 2021 |
|---|---|---|---|---|---|---|
| Cash and equivalents | — | 572,807 | 407,031 | 1m | 2m | 747,860 |
| Receivables | — | 12m | 9m | 2m | — |
| Metric | Oct 31, 2025 | Oct 31, 2024 | Oct 31, 2023 | Oct 31, 2022 |
|---|---|---|---|---|
| Operating cash flow | −3m | −362,322 | 2m | 1m |
| Depreciation and amortisation | 70,497 | 76,594 | 45,455 | 19,527 |
| Capital expenditure | 589 | 78,133 | 153,794 | 241,211 |
| Investing cash flow |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| Inventory | — | 128 | 134 | 187 | — | — |
| Current assets | — | 16m | 10m | 4m | — | — |
| Property, plant and equipment | — | 201,539 | 242,185 | 266,987 | — | — |
| Total assets | — | 17m | 11m | 5m | — | — |
| Current liabilities | — | 9m | 6m | 2m | — | — |
| Total liabilities | — | 9m | 6m | 3m | — | — |
| Equity | — | 8m | 5m | 3m | 1m | 781,049 |
| Shares outstanding | — | — | 15m | 15m | — | — |
| Shares issued | — | — | 15m | 15m | — | — |
| −321,903 |
| −117,481 |
| −143,035 |
| 599,614 |
| Financing cash flow | 4m | −466,614 | −2m | −544,355 |