Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Aug 18, 2026 | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|---|
| Cash and equivalents | — | 81m | 92m | 95m | 187m |
| Receivables | — | 345m | 398m | 398m | 337m |
| Inventory | — | 280m | 258m | 294m | 273m |
| Current assets | — | 992m | 1.04bn | 1.08bn | 1.07bn |
| Property, plant and equipment | — | 102m | 96m | 104m | 113m |
| Goodwill | — | 430m | 422m | 433m | 498m |
| Total assets | — | 2.69bn | 2.79bn | 2.96bn | 3.14bn |
| Current liabilities | — | 879m | 911m | 868m | 839m |
| Short-term debt | — | — | 0 | 40m | 20m |
| Long-term debt | — | 582m | 708m | 879m | 1.01bn |
| Total liabilities | — | 1.60bn | 1.74bn | 1.90bn | 2.00bn |
| Equity | — | 1.09bn | 1.05bn | 1.05bn | 1.14bn |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)