Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Revenue | 146m | 104m |
| Cost of revenue | 71m | 44m |
| Gross profit | 75m | 59m |
| Research and development | 21m | 23m |
| Selling, general and administrative | 55m | 57m |
| Operating expenses | 124m | 142m |
| Operating income | −48m | −82m |
| Pre-tax income | −33m | −54m |
| Income tax | 62,000 | 0 |
| Net income | −33m | −54m |
| Earnings per share | −0.20 | −0.34 |
| Earnings per share, diluted | −0.20 | −0.34 |
| Weighted average shares | 168m | 157m |
| Weighted average shares, diluted | 168m | 157m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 56m | 49m | 32m | 37m | 25m | 37m | 46m | 36m |
| Short-term investments | — |
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Operating cash flow | 19m | −31m |
| Depreciation and amortisation | 24m | 17m |
| Share-based compensation | 21m | 25m |
| Investing cash flow | −42m | −1m |
| Financing cash flow | 35m | 2m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 25m |
| 0 |
| 10m |
| 15m |
| 10m |
| 21m |
| Receivables | 43m | 31m | 49m | 42m | 34m | 28m | 35m | 35m |
| Inventory | 8m | 9m | 9m | 12m | 10m | 17m | 16m | 19m |
| Current assets | 152m | 151m | 152m | 133m | 104m | 121m | 134m | 137m |
| Property, plant and equipment | 128m | 128m | 127m | 125m | 130m | 124m | 121m | 121m |
| Total assets | 305m | 304m | 304m | 280m | 256m | 268m | 278m | 269m |
| Current liabilities | 126m | 123m | 119m | 143m | 94m | 97m | 89m | 80m |
| Long-term debt | 29m | 29m | 29m | — | — | 0 | — | — |
| Total liabilities | 184m | 185m | 202m | 188m | 135m | 150m | 149m | 118m |
| Equity | 121m | 119m | 102m | 93m | 121m | 118m | 129m | 151m |
| Shares outstanding | 179m | 175m | 174m | 171m | 163m | 160m | 158m | 157m |
| Shares issued | 179m | 175m | 174m | 171m | 163m | 160m | 158m | 157m |