Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Revenue | 12.12bn | 4.24bn |
| Selling, general and administrative | 181m | 186m |
| Operating expenses | 9.65bn | 5.04bn |
| Operating income | 2.47bn | −803m |
| Pre-tax income | 2.28bn | −841m |
| Income tax | 463m | −127m |
| Net income | 1.82bn | −714m |
| Earnings per share | 7.67 | −4.55 |
| Earnings per share, diluted | 7.57 | −4.55 |
| Weighted average shares | 237m | 157m |
| Weighted average shares, diluted | 240m | 157m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 2.22bn | 616m | 613m | 731m | 349m | 317m | 1.04bn | 1.02bn |
| Receivables | 1.29bn | 1.60bn | 1.03bn |
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Operating cash flow | 4.58bn | 1.57bn |
| Depreciation and amortisation | 2.98bn | 1.73bn |
| Share-based compensation | 46m | 38m |
| Capital expenditure | 2.74bn | 1.56bn |
| Investing cash flow | −2.76bn | −1.90bn |
| Dividends paid | 765m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 1.07bn |
| 1.36bn |
| 1.23bn |
| 261m |
| 350m |
| Current assets | 4.39bn | 2.92bn | 2.24bn | 2.27bn | 2.11bn | 2.00bn | 1.80bn | 2.01bn |
| Property, plant and equipment | 24.32bn | 24.36bn | 24.24bn | 24.17bn | 24.26bn | 24.28bn | 9.95bn | 10.00bn |
| Total assets | 29.52bn | 28.29bn | 27.61bn | 27.77bn | 27.93bn | 27.89bn | 13.39bn | 13.61bn |
| Current liabilities | 3.95bn | 2.90bn | 2.77bn | 2.92bn | 3.59bn | 3.12bn | 899m | 931m |
| Short-term debt | 875m | 0 | 0 | 0 | 0 | 389m | — | — |
| Long-term debt | 4.13bn | 5.01bn | 5.01bn | 5.12bn | 5.24bn | 5.29bn | 2.02bn | 2.02bn |
| Total liabilities | 9.98bn | 9.71bn | 9.46bn | 9.83bn | 10.74bn | 10.33bn | 3.20bn | 3.24bn |
| Equity | 19.55bn | 18.58bn | 18.15bn | 17.94bn | 17.19bn | 17.57bn | 10.19bn | 10.37bn |
| Shares outstanding | — | 239m | 238m | 237m | 237m | 232m | 135m | 131m |
| Shares issued | 240m | 239m | 238m | 237m | 237m | 232m | 135m | 131m |
| 388m |
| Share buybacks | 100m | 0 |
| Financing cash flow | −1.52bn | −419m |