Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|
| Revenue | 2m | 2m | 44,993 | 125 | — | — |
| Cost of revenue | 627,745 | 291,739 | 43,930 | 750 | — | — |
| Gross profit | 1m | 2m | 1,063 | −625 | — | — |
| Research and development | 36,587 | — | 17,419 | 30,000 | — | 40,864 |
| Selling, general and administrative | 996,873 | 2m | 603,744 | 340,496 | 625,067 | 566,514 |
| Operating expenses | 1m | 2m | 637,974 | 370,496 | 625,067 | 488,486 |
| Operating income | 426,445 | −100,606 | −636,911 | −371,121 | −625,067 | −488,486 |
| Interest expense | — | 3,246 | 2,638 | 2,789 | — | −20 |
| Pre-tax income | 488,345 | −112,800 | −639,680 | −373,910 | −625,067 | −488,466 |
| Income tax | 136,829 | 140,185 | — | 0 | — | −554 |
| Net income | 351,516 | −252,985 | −639,680 | −373,910 | −625,067 | −487,912 |
| Earnings per share | 0.03 | −0.04 | −0.13 | −0.10 | −0.21 | −0.16 |
| Earnings per share, diluted | 0.02 | −0.04 | −0.13 | −0.10 | −0.21 | −0.16 |
| Weighted average shares | 8m | 6m | 5m | 4m | 3m | 3m |
| Weighted average shares, diluted | 10m | 6m | 5m | 4m | 3m | 3m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 5m | 3m | 6m | 5m | 9,104 | 30,162 | 191,724 | 630,816 |
| Receivables | 1m | 2m | 187,347 |
| Metric | Mar 31, 2026 | Mar 31, 2025 |
|---|---|---|
| Operating cash flow | 66,588 | −371,058 |
| Depreciation and amortisation | 344,010 | 49,851 |
| Share-based compensation | 46,000 | — |
| Capital expenditure | 518,047 | — |
| Investing cash flow | −518,047 | — |
| Financing cash flow |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| — |
| — |
| 0 |
| — |
| — |
| Current assets | 6m | 7m | 7m | 5m | 103,453 | 164,919 | 215,831 | 654,921 |
| Property, plant and equipment | 900,020 | 366,439 | 322,803 | 268,416 | 70,020 | 119,871 | 189,054 | 263,981 |
| Total assets | 12m | 11m | 9m | 7m | 357,894 | 307,035 | 433,196 | 953,280 |
| Current liabilities | 3m | 4m | 5m | 4m | 846,703 | 437,027 | 992,050 | 1m |
| Total liabilities | 3m | 4m | 5m | 4m | 861,796 | 437,027 | 992,050 | 1m |
| Equity | 9m | 7m | 4m | 3m | −503,902 | −129,992 | −558,854 | −404,669 |
| Shares outstanding | 8m | 8m | 6m | 6m | 4m | 4m | 4m | 3m |
| Shares issued | 8m | 8m | 6m | 6m | 4m | 4m | 4m | 3m |
| 2m |
| 350,000 |