Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|
| Revenue | 9.34bn | 9.97bn | 9.11bn | 8.03bn | 8.91bn | 8.20bn |
| Cost of revenue | 7.56bn | 8.07bn | 7.27bn | 6.56bn | 7.80bn | 6.50bn |
| Gross profit | 1.78bn | 1.90bn | 1.85bn | 1.47bn | 1.11bn | 1.70bn |
| Research and development | 304m | 310m | 282m | 239m | 243m | 237m |
| Selling, general and administrative | 1.30bn | 1.22bn | 1.19bn | 1.19bn | 1.23bn | 938m |
| Operating income | 179m | 366m | 378m | 43m | −359m | 527m |
| Pre-tax income | 5.10bn | 746m | 645m | 332m | −122m | 1.60bn |
| Income tax | 354m | 293m | 153m | 68m | −23m | 322m |
| Net income | 4.75bn | 452m | 514m | 254m | −96m | 1.29bn |
| Earnings per share | 17.65 | 1.66 | 1.89 | 0.92 | −0.35 | 4.72 |
| Earnings per share, diluted | 17.44 | 1.64 | 1.86 | 0.91 | −0.35 | 4.65 |
| Weighted average shares | 269m | 272m | 272m | 275m | 275m | 274m |
| Weighted average shares, diluted | 272m | 275m | 276m | 279m | 275m | 278m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 10.17bn | 8.85bn | 7.95bn | 7.89bn | 8.11bn | 8.21bn | 7.40bn | 5.78bn |
| Receivables | 9.57bn | 9.80bn | 7.37bn |
| Metric | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|
| Operating cash flow | 5.19bn | — | — | 1.16bn | — | — |
| Depreciation and amortisation | 166m | 152m | 145m | 149m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 6.95bn |
| 7.14bn |
| 8.18bn |
| — |
| — |
| Inventory | 11.92bn | 10.43bn | 10.03bn | 9.83bn | 9.16bn | 8.59bn | 9.38bn | 9.35bn |
| Current assets | 42.97bn | 40.22bn | 36.28bn | 34.71bn | 33.94bn | 34.15bn | 33.14bn | 30.72bn |
| Goodwill | 9.86bn | 4.44bn | 4.33bn | 4.53bn | 4.37bn | 4.26bn | 4.44bn | 4.35bn |
| Total assets | 75.61bn | 63.02bn | 54.40bn | 53.08bn | 51.56bn | 51.49bn | 50.85bn | 48.05bn |
| Current liabilities | 48.09bn | 40.97bn | 35.27bn | 33.76bn | 32.68bn | 31.69bn | 31.23bn | 29.07bn |
| Long-term debt | 2.81bn | 265m | — | — | — | — | — | — |
| Total liabilities | 60.55bn | 50.72bn | 44.67bn | 43.13bn | 41.89bn | 40.89bn | 40.34bn | 38.00bn |
| Equity | 13.92bn | 11.18bn | 8.65bn | 9.95bn | 9.67bn | 9.55bn | 10.52bn | 10.05bn |
| Shares outstanding | 269m | 270m | 271m | 272m | 273m | 276m | 276m | 275m |
| Shares issued | 269m | 270m | — | — | — | 276m | — | 275m |
| Treasury shares | 10m | 8m | 6m | 5m | 4m | 226,290 | 218,290 | — |
| 336m |
| 191m |
| Capital expenditure | 397m | — | — | 186m | — | — |
| Investing cash flow | −4.29bn | — | — | −93m | — | — |
| Dividends paid | 137m | — | — | 69m | — | — |
| Share buybacks | 1.28bn | — | — | 1.10bn | — | — |
| Financing cash flow | 442m | — | — | −1.26bn | — | — |