Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Revenue | 2.24bn | 2.11bn |
| Cost of revenue | 1.06bn | 991m |
| Gross profit | 1.17bn | 1.12bn |
| Research and development | 82m | 87m |
| Selling, general and administrative | 206m | 191m |
| Operating income | 625m | 570m |
| Pre-tax income | 641m | 589m |
| Income tax | 119m | 103m |
| Net income | 522m | 486m |
| Earnings per share | 3.14 | 2.88 |
| Earnings per share, diluted | 3.08 | 2.82 |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 712m | 624m | 619m | 535m | 536m | 675m | 764m | 666m |
| Receivables | 390m | 394m | 389m |
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Operating cash flow | 684m | 622m |
| Depreciation and amortisation | 107m | 87m |
| Share-based compensation | 34m | 32m |
| Capital expenditure | 46m | 107m |
| Investing cash flow | −173m | −343m |
| Dividends paid | 183m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 387m |
| 373m |
| 363m |
| 355m |
| 351m |
| Inventory | 408m | 401m | 427m | 403m | 410m | 405m | 441m | 458m |
| Current assets | 1.57bn | 1.47bn | 1.49bn | 1.38bn | 1.37bn | 1.50bn | 1.61bn | 1.52bn |
| Property, plant and equipment | 746m | 755m | 762m | 763m | 765m | 772m | 767m | 768m |
| Goodwill | 581m | 585m | 560m | 517m | 496m | 487m | 374m | 364m |
| Total assets | 3.33bn | 3.27bn | 3.23bn | 3.05bn | 3.01bn | 3.14bn | 2.98bn | 2.88bn |
| Current liabilities | 441m | 467m | 468m | 389m | 380m | 406m | 360m | 362m |
| Short-term debt | — | 2m | — | — | — | 0 | — | — |
| Equity | 2.74bn | 2.65bn | 2.61bn | 2.50bn | 2.48bn | 2.58bn | 2.51bn | 2.42bn |
| Shares outstanding | — | 165m | — | — | — | 169m | — | — |
| Shares issued | — | 165m | — | — | — | 169m | — | — |
| 172m |
| Share buybacks | 423m | 31m |
| Financing cash flow | −576m | −140m |