Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 |
|---|---|
| Revenue | 8.71bn |
| Cost of revenue | 17.50bn |
| Gross profit | 1.06bn |
| Selling, general and administrative | 306m |
| Operating expenses | 827m |
| Operating income | 235m |
| Pre-tax income | 99m |
| Income tax | 1m |
| Net income | 98m |
| Metric | Aug 05, 2026 | Jun 30, 2026 | May 06, 2026 | Mar 31, 2026 | Feb 25, 2026 | Dec 31, 2025 | Nov 05, 2025 | Sep 30, 2025 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | — | 24m | — | 18m | — | 12m | — | 18m |
| Receivables | — | 706m | — | 773m | — | 530m | — | 521m |
| Inventory | — | 578m | — | 736m | — | 549m | — | 479m |
| Current assets | — | 1.43bn | — | 1.71bn | — | 1.23bn | — | 1.13bn |
| Property, plant and equipment | — | 1.65bn | — | 1.65bn | — | 1.66bn | — | 1.65bn |
| Goodwill | — | 422m | — | 422m | — | 422m | — | 422m |
| Total assets | — | 4.02bn | — | 4.31bn | — | 3.85bn | — | 3.70bn |
| Current liabilities | — | 1.20bn | — | 1.52bn | — | 1.08bn | — | 934m |
| Total liabilities | — | 3.27bn | — | 3.60bn | — | 3.18bn | — | 3.02bn |
| Shares outstanding | 34m | — | 34m | — | 34m | — | 34m | — |
| Metric | Dec 31, 2025 |
|---|---|
| Operating cash flow | 285m |
| Share-based compensation | 13m |
| Capital expenditure | 91m |
| Investing cash flow | −101m |
| Share buybacks | 10m |
| Financing cash flow | −180m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)