Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Jun 30, 2026 | Mar 31, 2026 | Sep 30, 2025 |
|---|---|---|---|
| Revenue | 2.93bn | 2.39bn | 2.24bn |
| Cost of revenue | 6.46bn | 4.99bn | 4.42bn |
| Gross profit | 329m | 332m | 271m |
| Selling, general and administrative | 83m | 99m | 76m |
| Operating expenses | 222m | 226m | 210m |
| Operating income | 107m | 106m | 61m |
| Pre-tax income | 76m | 71m | 29m |
| Income tax | 5m | 839,000 | −447,000 |
| Net income | 71m | 70m | 29m |
| Metric | Aug 05, 2026 | Jun 30, 2026 | May 06, 2026 | Mar 31, 2026 | Feb 25, 2026 | Dec 31, 2025 | Nov 05, 2025 | Sep 30, 2025 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | — | 24m | — | 18m | — | 12m | — | 18m |
| Receivables |
| Metric | Mar 31, 2026 |
|---|---|
| Operating cash flow | −105m |
| Share-based compensation | 7m |
| Capital expenditure | 32m |
| Investing cash flow | −28m |
| Financing cash flow | 139m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 706m |
| — |
| 773m |
| — |
| 530m |
| — |
| 521m |
| Inventory | — | 578m | — | 736m | — | 549m | — | 479m |
| Current assets | — | 1.43bn | — | 1.71bn | — | 1.23bn | — | 1.13bn |
| Property, plant and equipment | — | 1.65bn | — | 1.65bn | — | 1.66bn | — | 1.65bn |
| Goodwill | — | 422m | — | 422m | — | 422m | — | 422m |
| Total assets | — | 4.02bn | — | 4.31bn | — | 3.85bn | — | 3.70bn |
| Current liabilities | — | 1.20bn | — | 1.52bn | — | 1.08bn | — | 934m |
| Total liabilities | — | 3.27bn | — | 3.60bn | — | 3.18bn | — | 3.02bn |
| Shares outstanding | 34m | — | 34m | — | 34m | — | 34m | — |