Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|
| Revenue | 675m | 655m | 658m | 577m | 542m | 609m | 573m |
| Cost of revenue | 447m | 430m | 433m | 385m | — | 404m | 384m |
| Gross profit | 229m | 225m | 225m | 192m | 176m | 204m | 189m |
| Research and development | 52m | 53m | 51m | 46m | — | 48m | 44m |
| Selling, general and administrative | 50m | 50m | 49m | 30m | — | 30m | 30m |
| Operating expenses | 105m | 103m | 107m | 79m | — | 78m | 74m |
| Operating income | 124m | 122m | 119m | 113m | 90m | 126m | 115m |
| Pre-tax income | 118m | 121m | 115m | 114m | — | 145m | 101m |
| Income tax | 20m | 20m | 20m | 19m | — | 23m | 15m |
| Net income | 98m | 101m | 96m | 95m | 88m | 123m | 86m |
| Earnings per share | 0.46 | 0.46 | 0.43 | 0.42 | 0.39 | 0.54 | 0.37 |
| Earnings per share, diluted | 0.46 | 0.46 | 0.43 | 0.42 | 0.39 | 0.53 | 0.37 |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 165m | 146m | 179m | 120m | 287m | 233m | 180m | 260m |
| Short-term investments | 10m | 5m |
| Metric | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|
| Operating cash flow | 137m | — | — | 149m | — | — |
| Depreciation and amortisation | 26m | 26m | 27m | 26m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 5m |
| 21m |
| 21m |
| 22m |
| 20m |
| 16m |
| Receivables | 419m | 369m | 385m | 373m | 331m | 295m | 356m | 307m |
| Inventory | 524m | 516m | 499m | 476m | 409m | 436m | 449m | 463m |
| Current assets | 1.21bn | 1.13bn | 1.17bn | 1.06bn | 1.09bn | 1.04bn | 1.05bn | 1.08bn |
| Property, plant and equipment | 786m | 791m | 799m | 784m | 735m | 728m | 704m | 679m |
| Goodwill | 361m | 357m | 357m | 341m | 341m | 341m | 340m | 340m |
| Total assets | 3.00bn | 2.93bn | 2.94bn | 2.81bn | 2.78bn | 2.76bn | 2.74bn | 2.74bn |
| Current liabilities | 445m | 388m | 394m | 337m | 267m | 253m | 283m | 305m |
| Short-term debt | 4m | 4m | 4m | 4m | — | 0 | — | — |
| Total liabilities | 492m | 438m | 441m | 381m | 303m | 289m | 318m | 338m |
| Equity | 2.50bn | 2.49bn | 2.50bn | 2.43bn | 2.48bn | 2.47bn | 2.42bn | 2.40bn |
| Shares outstanding | — | 215m | — | — | — | 227m | — | — |
| Shares issued | — | 215m | — | — | — | 227m | — | — |
| 23m |
| 24m |
| Share-based compensation | 10m | — | — | 9m | — | — |
| Capital expenditure | 17m | — | — | 37m | — | — |
| Investing cash flow | −26m | — | — | −5m | — | — |
| Dividends paid | 26m | — | — | 27m | — | — |
| Share buybacks | 69m | — | — | 68m | — | — |
| Financing cash flow | −92m | — | — | −90m | — | — |