Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 985m | 891m | 902m | 913m | 878m | 844m | 826m | 890m |
| Cost of revenue | 789m | — | 716m | 732m | 699m | — | 660m | 705m |
| Gross profit | 196m | 185m | 186m | 181m | 179m | 182m | 166m | 185m |
| Selling, general and administrative | 58m | — | 57m | 59m | 59m | — | 53m | 61m |
| Interest expense | 27m | — | 29m | 25m | 29m | — | 37m | 62m |
| Pre-tax income | 118m | — | 102m | 102m | 85m | — | 76m | 87m |
| Income tax | 23m | — | 25m | 15m | 23m | — | 24m | 23m |
| Net income | 95m | 84m | 77m | 87m | 62m | 100m | 52m | 64m |
| Earnings per share | 0.50 | 0.43 | 0.39 | 0.43 | 0.30 | 0.47 | 0.24 | 0.29 |
| Earnings per share, diluted | 0.49 | 0.42 | 0.38 | 0.42 | 0.30 | 0.47 | 0.24 | 0.28 |
| Weighted average shares | 189m | — | 199m | 203m | 205m | — | 217m | 224m |
| Weighted average shares, diluted | 193m | — | 202m | 205m | 208m | — | 218m | 226m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 142m | 177m | 230m | 232m | 130m | 125m | 96m | 98m |
| Inventory | 313m | 339m | 320m |
| Metric | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|
| Operating cash flow | 98m | — | — | 56m | — | — |
| Depreciation and amortisation | 25m | — | — |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 287m |
| 265m |
| 286m |
| 267m |
| 272m |
| Current assets | 1.38bn | 1.32bn | 1.38bn | 1.36bn | 1.25bn | 1.19bn | 1.14bn | 1.19bn |
| Property, plant and equipment | 437m | 462m | 452m | 458m | 444m | 449m | 450m | 438m |
| Goodwill | 193m | 193m | 193m | 193m | 193m | 193m | 193m | 193m |
| Total assets | 2.37bn | 2.37bn | 2.44bn | 2.40bn | 2.28bn | 2.28bn | 2.16bn | 2.23bn |
| Current liabilities | 1.41bn | 1.36bn | 1.36bn | 1.32bn | 1.27bn | 1.28bn | 1.22bn | 1.27bn |
| Short-term debt | 7m | 7m | 7m | 7m | 7m | 7m | 7m | 7m |
| Long-term debt | 1.41bn | 1.41bn | 1.46bn | 1.46bn | 1.46bn | 1.46bn | 1.46bn | 1.47bn |
| Total liabilities | 3.15bn | 3.17bn | 3.25bn | 3.22bn | 2.98bn | 2.95bn | 2.93bn | 2.95bn |
| Equity | −781m | −802m | −813m | −812m | −700m | −673m | −778m | −725m |
| Shares outstanding | 188m | 191m | 195m | 202m | 204m | 206m | 215m | 221m |
| Shares issued | 245m | 243m | 243m | 242m | 242m | 241m | 241m | 241m |
| Treasury shares | 57m | 52m | 47m | 41m | 38m | 35m | 26m | 20m |
| 22m |
| — |
| — |
| Share-based compensation | 7m | — | — | 6m | — | — |
| Capital expenditure | 29m | 10m | 15m | 26m | 20m | 17m |
| Investing cash flow | −26m | — | — | −22m | — | — |
| Dividends paid | 16m | — | — | 12m | — | — |
| Share buybacks | 87m | — | — | 30m | — | — |
| Financing cash flow | −105m | — | — | −31m | — | — |