Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 184m | 194m | 200m | 197m | 193m | 209m | 211m | 207m |
| Interest expense | 72m | 81m | 88m | 87m | 88m | 103m | 106m | 103m |
| Pre-tax income | 50m | 53m | 61m | 49m | 58m | 44m | 42m | 30m |
| Income tax | 11m | 10m | 14m | 12m | 13m | 6m | 10m | 7m |
| Net income | 38m | 42m | 46m | 36m | 42m | 36m | 30m | 20m |
| Earnings per share | 0.64 | 0.69 | 0.74 | 0.57 | 0.65 | 0.55 | 0.46 | 0.31 |
| Earnings per share, diluted | 0.64 | 0.69 | 0.74 | 0.57 | 0.65 | 0.55 | 0.46 | 0.31 |
| Weighted average shares | 59m | — | 62m | 64m | 65m | — | 65m | 65m |
| Weighted average shares, diluted | 59m | — | 62m | 64m | 65m | — | 65m | 65m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 893m | 1.25bn | 1.28bn | 1.03bn | 1.79bn | 2.37bn | 2.02bn | 855m |
| Goodwill | 267m | 267m | 267m | 267m | 267m | 267m | 267m | 267m |
| Total assets | 15.70bn | 15.84bn | 15.61bn | 15.36bn | 15.81bn | 16.27bn | 15.93bn | 15.62bn |
| Short-term debt | 991m | 677m | 681m | 735m | 705m | 834m | 915m | 898m |
| Total liabilities | 13.53bn | 13.65bn | 13.39bn | 13.14bn | 13.58bn | 14.05bn | 13.72bn | 13.46bn |
| Equity | 2.14bn | 2.17bn | 2.19bn | 2.23bn | 2.23bn | 2.19bn | 2.21bn | 2.16bn |
| Shares outstanding | 59m | 60m | 61m | 63m | 64m | 65m | 65m | 65m |
| Shares issued | 59m | 60m | 61m | 63m | 64m | 65m | 65m | 65m |
| Metric | Mar 31, 2026 | Mar 31, 2025 |
|---|---|---|
| Operating cash flow | −127m | 6m |
| Depreciation and amortisation | 2m | 5m |
| Capital expenditure | 7m | 797,000 |
| Investing cash flow | −127m | −27m |
| Dividends paid | 12m | 12m |
| Share buybacks | 48m | 33m |
| Financing cash flow | −106m | −558m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)