Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Aug 18, 2026 | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 |
|---|---|---|---|---|---|---|---|
| Cash and equivalents | — | 160 | 10,154 | 675,781 | 53,936 | 199,554 | 2m |
| Receivables | — | 71,580 | — | — | 580,582 | — | — |
| Current assets | — | 1m | 1m | 4m | 21m | — | — |
| Property, plant and equipment | — | — | — | 1m | 2m | 5m | — |
| Total assets | — | 16m | 31m | 30m | 39m | — | — |
| Current liabilities | — | 2m | 16m | 2m | 7m | — | — |
| Total liabilities | — | 2m | 17m | 14m | 10m | — | — |
| Equity | — | 14m | 14m | 16m | 14m | 10m | 4m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)