Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Revenue | 17.54bn | 17.24bn |
| Selling, general and administrative | 4.88bn | 4.83bn |
| Operating expenses | 16.61bn | 15.66bn |
| Operating income | 1.00bn | 1.49bn |
| Pre-tax income | 281m | 1.12bn |
| Income tax | −240m | 52m |
| Net income | 206m | 747m |
| Earnings per share | 0.77 | 2.42 |
| Earnings per share, diluted | 0.76 | 2.40 |
| Weighted average shares | 275m | 307m |
| Weighted average shares, diluted | 277m | 310m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 2.29bn | 2.06bn | 2.13bn | 1.96bn | 2.27bn | 2.42bn | 3.04bn | 2.50bn |
| Receivables | 1.13bn | 1.12bn | 932m |
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Operating cash flow | 2.53bn | 2.36bn |
| Depreciation and amortisation | 1.02bn | 831m |
| Share-based compensation | 90m | 80m |
| Capital expenditure | 1.07bn | 1.15bn |
| Investing cash flow | −1.14bn | −1.28bn |
| Dividends paid |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 1.04bn |
| 970m |
| 1.07bn |
| 965m |
| 1.02bn |
| Inventory | 123m | 125m | 127m | 127m | 135m | 141m | 145m | 148m |
| Current assets | 4.53bn | 4.33bn | 3.93bn | 3.86bn | 4.14bn | 4.36bn | 4.83bn | 4.41bn |
| Property, plant and equipment | — | — | 6.28bn | 6.25bn | 6.19bn | 6.20bn | 5.95bn | 5.72bn |
| Goodwill | 4.89bn | 4.90bn | 4.94bn | 5.19bn | 5.16bn | 5.15bn | 5.18bn | 5.15bn |
| Total assets | 41.40bn | 41.37bn | 41.41bn | 41.70bn | 41.90bn | 42.23bn | 42.74bn | 41.82bn |
| Current liabilities | 3.39bn | 3.51bn | 3.18bn | 3.17bn | 3.17bn | 3.35bn | 3.89bn | 3.00bn |
| Short-term debt | — | — | — | — | — | — | 675m | — |
| Long-term debt | 6.40bn | 6.23bn | 6.16bn | 6.21bn | 6.41bn | 6.36bn | 6.23bn | 6.29bn |
| Total liabilities | 38.07bn | 38.10bn | 37.96bn | 37.96bn | 38.28bn | 38.51bn | — | — |
| Equity | 2.43bn | 2.43bn | 2.68bn | 3.71bn | 3.59bn | 3.02bn | 3.82bn | 3.81bn |
| Shares outstanding | 256m | 258m | 272m | 272m | 280m | 294m | 297m | 305m |
| Shares issued | 256m | 258m | 272m | 272m | 280m | 294m | 297m | 305m |
| 0 |
| Share buybacks | 1.23bn | 1.36bn |
| Financing cash flow | −1.73bn | −1.56bn |