Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Revenue | 846m | 817m |
| Selling, general and administrative | 27m | 23m |
| Operating expenses | 504m | 476m |
| Operating income | 342m | 341m |
| Pre-tax income | 367m | 361m |
| Income tax | 120m | 86m |
| Net income | 247m | 274m |
| Earnings per share | 6.66 | 7.29 |
| Earnings per share, diluted | 6.64 | 7.28 |
| Weighted average shares | 37m | 38m |
| Weighted average shares, diluted | 37m | 38m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 377m | 520m | 473m | 463m | 486m | 544m | 446m | 434m |
| Receivables | 128m | 101m | 111m |
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Operating cash flow | 382m | 385m |
| Depreciation and amortisation | 77m | 74m |
| Share-based compensation | 31m | 30m |
| Capital expenditure | 8m | 10m |
| Investing cash flow | −97m | −87m |
| Share buybacks | 420m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 113m |
| 109m |
| 92m |
| 103m |
| 92m |
| Property, plant and equipment | 112m | 112m | 112m | 109m | 108m | 107m | 109m | 109m |
| Goodwill | 284m | 284m | 284m | 286m | 237m | 237m | 237m | 237m |
| Total assets | 2.30bn | 1.93bn | 2.01bn | 1.97bn | 1.88bn | 1.79bn | 1.83bn | 1.89bn |
| Short-term debt | 228m | 220m | — | — | — | 0 | — | — |
| Total liabilities | 1.10bn | 777m | 624m | 574m | 531m | 401m | 447m | 557m |
| Equity | 1.19bn | 1.15bn | 1.38bn | 1.39bn | 1.35bn | 1.39bn | 1.39bn | 1.33bn |
| Shares outstanding | 36m | 36m | 37m | 37m | 38m | 38m | 38m | 38m |
| Shares issued | 41m | 41m | 41m | 41m | 41m | 41m | 41m | 41m |
| Treasury shares | 6m | 5m | 4m | 4m | 4m | 3m | 3m | 3m |
| 75m |
| Financing cash flow | −332m | −201m |