Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Revenue | 224m | 204m |
| Cost of revenue | 193m | 193m |
| Selling, general and administrative | 112m | 83m |
| Operating expenses | 425m | 373m |
| Operating income | −149m | −169m |
| Pre-tax income | −118m | −93m |
| Income tax | −32m | −28m |
| Net income | −86m | −65m |
| Earnings per share | −0.50 | −0.39 |
| Earnings per share, diluted | −0.50 | −0.57 |
| Weighted average shares | 170m | 167m |
| Weighted average shares, diluted | 170m | 170m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 886m | 1.17bn | 1.15bn | 262m | 198m | 282m | 284m | 296m |
| Receivables | 47m | 15m | 15m |
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Operating cash flow | −156m | 13m |
| Depreciation and amortisation | 89m | 78m |
| Share-based compensation | 30m | 23m |
| Capital expenditure | 172m | 186m |
| Investing cash flow | −206m | 10m |
| Share buybacks | 0 |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 22m |
| 70m |
| 19m |
| 15m |
| 8m |
| Inventory | 169m | 172m | 144m | 128m | 133m | 108m | 117m | 115m |
| Current assets | 2.05bn | 2.17bn | 2.17bn | 960m | 1.02bn | 1.03bn | 1.02bn | 1.09bn |
| Property, plant and equipment | 1.43bn | 1.37bn | 1.31bn | 1.29bn | 1.28bn | 1.25bn | 1.23bn | 1.22bn |
| Total assets | 3.84bn | 3.86bn | 3.80bn | 2.34bn | 2.37bn | 2.33bn | 2.30bn | 2.36bn |
| Current liabilities | 285m | 299m | 270m | 267m | 248m | 164m | 147m | 158m |
| Short-term debt | 67m | 67m | 68m | 67m | 67m | 0 | — | — |
| Long-term debt | 933m | 931m | 930m | 843m | 842m | 909m | 938m | 937m |
| Total liabilities | 1.46bn | 1.47bn | 1.42bn | 1.33bn | 1.33bn | 1.28bn | 1.24bn | 1.26bn |
| Equity | 1.97bn | 1.98bn | 1.96bn | 1.01bn | 1.04bn | 1.05bn | 1.06bn | 1.11bn |
| Shares outstanding | 178m | 177m | 177m | 163m | 163m | 163m | 163m | 165m |
| Shares issued | 193m | 193m | 192m | 179m | 179m | 178m | 178m | 178m |
| Treasury shares | 15m | 15m | 15m | 15m | 15m | 15m | 15m | 13m |
| 225m |
| Financing cash flow | 1.25bn | −5m |