Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 |
|---|---|---|---|
| Revenue | 23m | 21m | 8m |
| Cost of revenue | 21m | 19m | 8m |
| Gross profit | 2m | 2m | 369,580 |
| Selling, general and administrative | 668,785 | 181,483 | 142,871 |
| Operating expenses | 668,785 | 181,483 | 142,871 |
| Operating income | 2m | 2m | 226,709 |
| Pre-tax income | 2m | 2m | 349,303 |
| Income tax | 229,517 | 229,218 | 16,949 |
| Net income | 1m | 1m | 332,354 |
| Earnings per share | 0.10 | 0.11 | 0.03 |
| Earnings per share, diluted | 0.10 | 0.11 | 0.03 |
| Weighted average shares | 12m | 12m | 12m |
| Weighted average shares, diluted | 12m | 12m | 12m |
| Metric | Aug 18, 2026 | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
|---|---|---|---|---|---|
| Cash and equivalents | — | 2m | 189,474 | 171,162 | 2m |
| Receivables | — | 1m | 5m | — | — |
| Current assets | — |
| Metric | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 |
|---|---|---|---|
| Operating cash flow | 3m | −2m | −1m |
| Financing cash flow | −1m | 2m | −383,065 |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 7m |
| 7m |
| — |
| — |
| Total assets | — | 7m | 8m | — | — |
| Current liabilities | — | 3m | 6m | — | — |
| Total liabilities | — | 3m | 6m | — | — |
| Equity | — | 3m | 2m | 722,858 | 390,504 |
| Shares outstanding | — | 13m | 12m | — | — |
| Shares issued | — | 13m | 12m | — | — |