Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|
| Revenue | 124m | 129m | 114m | 111m | — | 116m | 111m |
| Cost of revenue | 41m | 38m | 36m | 34m | — | 34m | 31m |
| Gross profit | 83m | 91m | 79m | 77m | — | 82m | 81m |
| Research and development | 25m | 23m | 24m | 24m | — | 33m | 30m |
| Selling, general and administrative | 37m | 38m | 37m | 41m | — | 34m | 36m |
| Operating expenses | 14.55bn | −3.80bn | −13.95bn | 6.00bn | — | 514m | 281m |
| Operating income | −14.47bn | 3.89bn | 14.03bn | −5.92bn | — | −433m | −200m |
| Pre-tax income | −14.47bn | 3.87bn | 14.01bn | −5.94bn | — | −479m | −215m |
| Income tax | −1.92bn | 1.09bn | 3.98bn | −1.73bn | — | −139m | −112m |
| Net income | −12.54bn | 2.79bn | 10.02bn | −4.22bn | −671m | −340m | −103m |
| Earnings per share | −38.25 | 9.30 | 36.23 | −16.49 | — | −1.72 | −0.57 |
| Earnings per share, diluted | −38.25 | 8.42 | 32.60 | −16.49 | — | −1.72 | −0.57 |
| Weighted average shares | 334m | 284m | 275m | 256m | — | 197m | 179m |
| Weighted average shares, diluted | 334m | 315m | 307m | 256m | — | 197m | 179m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 2.21bn | 2.30bn | 54m | 50m | 60m | 38m | 46m | 67m |
| Receivables | 122m | 206m | 113m |
| Metric | Mar 31, 2026 | Mar 31, 2025 |
|---|---|---|
| Operating cash flow | 14m | −2m |
| Depreciation and amortisation | 9m | 7m |
| Share-based compensation | 13m | 12m |
| Capital expenditure | 952,000 | 3m |
| Investing cash flow | −7.25bn | −7.67bn |
| Financing cash flow | 7.15bn |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 118m |
| 105m |
| 181m |
| 107m |
| 112m |
| Current assets | 2.39bn | 2.56bn | 214m | 213m | 204m | 252m | 186m | 208m |
| Property, plant and equipment | 28m | 29m | 30m | 30m | 28m | 26m | 28m | 28m |
| Total assets | 54.27bn | 61.64bn | 73.62bn | 64.77bn | 43.92bn | 25.84bn | 8.34bn | 7.05bn |
| Current liabilities | 395m | 456m | 324m | 315m | 309m | 355m | 288m | 446m |
| Short-term debt | 31m | 31m | 316,000 | 349,000 | 525,000 | 517,000 | 509,000 | 145m |
| Long-term debt | 8.17bn | 8.16bn | 8.17bn | 8.16bn | 8.14bn | 7.19bn | 4.21bn | 3.70bn |
| Total liabilities | 8.63bn | 10.60bn | 15.50bn | 14.40bn | 10.39bn | 7.61bn | 4.57bn | 4.22bn |
| Equity | 36.65bn | 44.12bn | 52.33bn | 47.48bn | 32.22bn | 18.23bn | 3.77bn | 2.83bn |
| Treasury shares | — | — | — | — | — | 0 | 9m | 9m |
| 7.69bn |