Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 |
|---|---|
| Selling, general and administrative | 2m |
| Operating income | −2m |
| Net income | 5m |
| Earnings per share | 0.20 |
| Earnings per share, diluted | 0.20 |
| Weighted average shares | 17m |
| Weighted average shares, diluted | 17m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 |
|---|---|---|---|---|---|---|---|
| Cash and equivalents | 624,000 | 1m | 1m | 2m | 2m | 55,000 | — |
| Current assets | 802,000 | 1m | 2m | 2m | 2m |
| Metric | Dec 31, 2025 |
|---|---|
| Operating cash flow | −1m |
| Investing cash flow | −202m |
| Financing cash flow | 204m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 382,000 |
| — |
| Total assets | 212m | 211m | 209m | 207m | 205m | 382,000 | — |
| Current liabilities | 2m | 1m | 209,000 | 190,000 | 186,000 | 447,000 | — |
| Total liabilities | 9m | 8m | 7m | 7m | 7m | 447,000 | — |
| Equity | −8m | −7m | −6m | −5m | −5m | −65,000 | −13,000 |