Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 |
|---|---|---|---|
| Revenue | 63m | 50m | 51m |
| Cost of revenue | 57m | 43m | 42m |
| Gross profit | 6m | 7m | 9m |
| Research and development | 2m | 2m | 607,484 |
| Selling, general and administrative | 5m | 2m | 3m |
| Operating expenses | 9m | 5m | 6m |
| Operating income | −3m | 1m | 3m |
| Pre-tax income | −2m | 1m | 3m |
| Income tax | 36,087 | 109,799 | 752,072 |
| Net income | −3m | 470,987 | 1m |
| Earnings per share | −0.10 | 0.02 | 0.04 |
| Earnings per share, diluted | −0.10 | 0.02 | 0.04 |
| Weighted average shares | 26m | 25m | 25m |
| Weighted average shares, diluted | 26m | 25m | 25m |
| Metric | Aug 18, 2026 | Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 |
|---|---|---|---|---|---|
| Cash and equivalents | — | 9m | 5m | 6m | 4m |
| Short-term investments | — | 31,213 | — | — | — |
| Receivables |
| Metric | Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 |
|---|---|---|---|
| Operating cash flow | 3m | 2m | 549,261 |
| Depreciation and amortisation | 377,938 | 322,132 | 263,059 |
| Capital expenditure | 465,357 | 239,820 | 303,410 |
| Investing cash flow | −5m | −4m | −2m |
| Financing cash flow |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 9m |
| 11m |
| — |
| — |
| Inventory | — | 4m | 3m | — | — |
| Current assets | — | 35m | 25m | — | — |
| Property, plant and equipment | — | 831,963 | 538,708 | — | — |
| Total assets | — | 45m | 32m | — | — |
| Current liabilities | — | 22m | 13m | — | — |
| Total liabilities | — | 23m | 13m | — | — |
| Equity | — | 20m | 16m | 17m | 16m |
| 8m |
| 2m |
| 4m |