Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Aug 18, 2026 | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Cash and equivalents | — | 2m | 4m | 7m | 89,806 | 33,024 |
| Short-term investments | — | 2m | — | — | — | — |
| Receivables | — | 185,494 | 114,564 | 22,376 | — | — |
| Inventory | — | 204,480 | 394,193 | 264,468 | — | — |
| Current assets | — | 5m | 5m | 8m | — | — |
| Property, plant and equipment | — | 106,224 | 107,906 | 49,981 | — | — |
| Total assets | — | 5m | 6m | 8m | — | — |
| Current liabilities | — | 1m | 1m | 755,086 | — | — |
| Equity | — | 3m | −311,641 | 6m | −2m | −7m |
| Shares outstanding | — | 20m | 13m | 10m | — | — |
| Shares issued | — | 20m | 13m | 10m | — | — |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)