Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 57m | 57m | 57m | 54m | 52m | 55m | 54m | 53m |
| Interest expense | 26m | 28m | 28m | 27m | 26m | 29m | 30m | 29m |
| Pre-tax income | 16m | 13m | 13m | 13m | 3m | 5m | 10m | 10m |
| Income tax | 4m | 3m | 3m | 4m | 900,000 | 672,000 | 3m | 3m |
| Net income | 11m | 10m | 10m | 9m | 2m | 4m | 7m | 7m |
| Earnings per share | 0.66 | 0.60 | 0.59 | 0.53 | 0.13 | 0.25 | 0.39 | 0.39 |
| Earnings per share, diluted | 0.66 | 0.59 | 0.59 | 0.52 | 0.13 | 0.25 | 0.39 | 0.39 |
| Weighted average shares | 17m | 17m | 17m | 18m | 18m | 18m | 18m | 18m |
| Weighted average shares, diluted | 17m | 17m | 17m | 18m | 18m | 18m | 18m | 18m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 197m | 212m | 235m | 192m | 239m | 258m | 349m | 253m |
| Property, plant and equipment | 23m | 24m | 24m |
| Metric | Mar 31, 2026 | Mar 31, 2025 |
|---|---|---|
| Operating cash flow | 19m | 8m |
| Share-based compensation | 277,000 | 255,000 |
| Capital expenditure | — | 180,000 |
| Investing cash flow | −21m | −42m |
| Dividends paid | 3m | 3m |
| Share buybacks |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 24m |
| 24m |
| 25m |
| 25m |
| 25m |
| Goodwill | 71m | 71m | 71m | 71m | 71m | 71m | 71m | 71m |
| Total assets | 4.19bn | 4.21bn | 4.21bn | 4.09bn | 4.01bn | 3.99bn | 3.99bn | 3.87bn |
| Long-term debt | 120m | 120m | 120m | 120m | 120m | 120m | 119m | 119m |
| Total liabilities | 3.66bn | 3.68bn | 3.69bn | 3.57bn | 3.50bn | 3.48bn | 3.48bn | 3.36bn |
| Equity | 531m | 523m | 514m | 518m | 510m | 508m | 510m | 511m |
| Shares outstanding | 17m | 17m | 17m | 18m | 18m | 18m | 18m | 18m |
| Shares issued | 17m | 17m | 17m | 18m | 18m | 18m | 18m | 18m |
| 0 |
| Financing cash flow | −14m | 16m |