Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Revenue | 7.90bn | 7.04bn |
| Cost of revenue | 2.43bn | 2.16bn |
| Gross profit | 5.47bn | 4.88bn |
| Selling, general and administrative | 3.24bn | 2.88bn |
| Operating income | 2.24bn | 2.00bn |
| Pre-tax income | 1.94bn | 1.97bn |
| Income tax | 400m | 418m |
| Net income | 1.54bn | 1.55bn |
| Earnings per share | 14.30 | 14.47 |
| Earnings per share, diluted | 14.20 | 14.35 |
| Weighted average shares | 107m | 107m |
| Weighted average shares, diluted | 108m | 108m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 383m | 297m | 320m | 242m | 373m | 188m | 270m | 252m |
| Receivables | 877m | 1.00bn | 910m |
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Operating cash flow | 2.54bn | 2.39bn |
| Depreciation and amortisation | 40m | 37m |
| Share-based compensation | 166m | 146m |
| Investing cash flow | −3.39bn | −3.47bn |
| Dividends paid | 355m | 322m |
| Share buybacks | 500m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 869m |
| 813m |
| 885m |
| 821m |
| 740m |
| Inventory | 145m | 142m | 141m | 132m | 126m | 121m | 129m | 129m |
| Current assets | 1.91bn | 1.93bn | 1.80bn | 1.65bn | 1.70bn | 1.54bn | 1.59bn | 1.49bn |
| Property, plant and equipment | 158m | 157m | 158m | 157m | 150m | 150m | 133m | 116m |
| Goodwill | 21.35bn | 21.34bn | 21.34bn | 20.51bn | 19.41bn | 19.31bn | 19.27bn | 18.31bn |
| Total assets | 34.55bn | 34.58bn | 34.58bn | 33.22bn | 31.42bn | 31.33bn | 31.55bn | 29.85bn |
| Current liabilities | 3.58bn | 3.73bn | 3.13bn | 3.56bn | 3.69bn | 3.83bn | 3.29bn | 2.81bn |
| Short-term debt | 716m | 705m | 300m | 1,000m | 999m | 1.04bn | 699m | 500m |
| Long-term debt | 9.75bn | 8.60bn | 9.15bn | 7.86bn | 6.46bn | 6.58bn | 7.68bn | 6.92bn |
| Total liabilities | 15.73bn | 14.70bn | 14.59bn | 13.59bn | 12.20bn | 12.47bn | 13.04bn | 11.71bn |
| Equity | 18.82bn | 19.88bn | 19.99bn | 19.63bn | 19.22bn | 18.87bn | 18.52bn | 18.14bn |
| Shares outstanding | 102m | 107m | — | — | — | 107m | — | — |
| Shares issued | 109m | 109m | — | — | — | 109m | — | — |
| Treasury shares | 7m | 3m | — | — | — | 2m | — | — |
| 0 |
| Financing cash flow | 924m | 1.07bn |