Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Revenue | 7.43bn | 7.80bn |
| Cost of revenue | 5.97bn | 6.27bn |
| Gross profit | 1.46bn | 1.53bn |
| Selling, general and administrative | 996m | 996m |
| Operating income | 394m | 468m |
| Interest expense | — | 72m |
| Pre-tax income | 346m | 398m |
| Income tax | 80m | 93m |
| Net income | 264m | 304m |
| Earnings per share | 3.37 | 3.85 |
| Earnings per share, diluted | 3.27 | 3.72 |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 240m | 213m | 242m | 211m | 229m | 228m | 185m | 167m |
| Receivables | 271m | 278m | 268m |
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Operating cash flow | 862m | 620m |
| Depreciation and amortisation | 253m | 236m |
| Share-based compensation | 32m | 30m |
| Capital expenditure | 400m | 433m |
| Investing cash flow | −417m | −446m |
| Dividends paid | 58m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 310m |
| 295m |
| 345m |
| 283m |
| 287m |
| Inventory | 1.64bn | 1.53bn | 1.66bn | 1.84bn | 1.89bn | 1.79bn | 1.96bn | 1.89bn |
| Current assets | 2.21bn | 2.09bn | 2.22bn | 2.40bn | 2.43bn | 2.39bn | 2.46bn | 2.38bn |
| Property, plant and equipment | 1.67bn | 1.69bn | 1.69bn | 1.68bn | 1.64bn | 1.62bn | 1.57bn | 1.52bn |
| Total assets | 4.52bn | 4.43bn | 4.55bn | 4.72bn | 4.69bn | 4.62bn | 4.55bn | 4.51bn |
| Current liabilities | 1.51bn | 1.49bn | 1.62bn | 1.72bn | 1.70bn | 1.65bn | 1.75bn | 1.70bn |
| Short-term debt | 125,000 | 127,000 | 125,000 | 128,000 | — | — | — | — |
| Long-term debt | 278m | 275m | 263m | 413m | 404m | 408m | 400m | 397m |
| Equity | 2.27bn | 2.20bn | 2.21bn | 2.18bn | 2.19bn | 2.14bn | 2.10bn | 2.02bn |
| 56m |
| Share buybacks | 195m | 16m |
| Financing cash flow | −460m | −129m |