Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2024 |
|---|---|
| Revenue | 4m |
| Selling, general and administrative | 11m |
| Operating expenses | 26m |
| Operating income | −23m |
| Pre-tax income | −22m |
| Income tax | 0 |
| Net income | −22m |
| Earnings per share | −9.75 |
| Earnings per share, diluted | −9.75 |
| Weighted average shares | 2m |
| Weighted average shares, diluted | 2m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Aug 31, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 95m | 67m | 109m | 4m | 3m | 4m | 6m | 4m |
| Current assets | 151m | 72m | 114m |
| Metric | Dec 31, 2024 |
|---|---|
| Operating cash flow | −22m |
| Depreciation and amortisation | 192,000 |
| Share-based compensation | 0 |
| Capital expenditure | 24,000 |
| Investing cash flow | −3m |
| Financing cash flow | 29m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| — |
| 3m |
| 4m |
| 24m |
| 2m |
| Property, plant and equipment | 872,000 | 778,000 | 816,000 | — | 8,758 | 9,436 | 951,000 | 23,972 |
| Total assets | 1.10bn | 746m | 793m | — | 3m | 5m | 28m | 3m |
| Current liabilities | 13m | 11m | 10m | — | 578,447 | 460,543 | 3m | 297,597 |
| Total liabilities | 26m | 14m | 13m | — | 578,447 | 460,543 | 5m | 297,597 |
| Equity | 715m | 582m | 779m | −4m | 11m | 20m | 23m | 27m |