Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|
| Revenue | 4m | 3m | 4m | 4m | 4m | 5m |
| Cost of revenue | 2m | 2m | 2m | 2m | 2m | 2m |
| Gross profit | 2m | 1m | 2m | 2m | 2m | 3m |
| Research and development | 1m | 1m | 1m | 1m | 1m | 1m |
| Selling, general and administrative | 665,380 | 577,325 | 569,493 | 653,420 | 644,175 | 733,276 |
| Operating expenses | 3m | 3m | 3m | 3m | 3m | 3m |
| Operating income | −759,667 | −1m | −677,355 | −893,673 | −1m | −535,143 |
| Interest expense | −139,909 | −140,063 | −114,786 | −100,467 | −84,164 | −72,488 |
| Net income | −899,576 | −1m | −792,141 | −994,140 | −1m | −607,631 |
| Earnings per share | −0.11 | −0.15 | −0.10 | −0.13 | −0.15 | −0.08 |
| Earnings per share, diluted | −0.11 | −0.15 | −0.10 | −0.13 | −0.15 | −0.08 |
| Weighted average shares | 8m | 8m | 8m | 8m | 8m | 8m |
| Weighted average shares, diluted | 8m | 8m | 8m | 8m | 8m | 8m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 2m | 2m | 2m | 3m | 2m | 2m | 3m | 2m |
| Receivables | 2m | 2m | 2m |
| Metric | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|
| Operating cash flow | −768,856 | — | — | −732,970 | — | — |
| Depreciation and amortisation | 291,340 | — | — |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 2m |
| 2m |
| 2m |
| 1m |
| 3m |
| Inventory | 4m | 4m | 5m | 5m | 5m | 5m | 5m | 5m |
| Current assets | 8m | 9m | 9m | 10m | 10m | 10m | 10m | 11m |
| Property, plant and equipment | 2m | 2m | 2m | 2m | 3m | 3m | 3m | 3m |
| Total assets | 14m | 14m | 26m | 27m | 27m | 27m | 28m | 28m |
| Current liabilities | 9m | 8m | 8m | 8m | 8m | 7m | 7m | 7m |
| Total liabilities | 10m | 10m | 10m | 10m | 10m | 9m | 10m | 9m |
| Equity | 4m | 4m | 16m | 17m | 17m | 18m | 18m | 19m |
| Shares outstanding | 8m | 8m | 8m | 8m | 8m | 8m | 8m | 8m |
| Shares issued | 9m | 8m | 8m | 8m | 8m | 8m | 8m | 8m |
| Treasury shares | — | 359,250 | — | — | — | 359,250 | — | — |
| 338,927 |
| — |
| — |
| Share-based compensation | 170,054 | 183,033 | 230,690 | 70,625 | 250,758 | 274,734 |
| Capital expenditure | 53,332 | — | — | 52,304 | — | — |
| Investing cash flow | −53,332 | — | — | −52,304 | — | — |
| Financing cash flow | 500,000 | — | — | — | — | — |